Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
21 Ryan Loeffler La Crescent-Hokah (Boys) 10 0 2 1 0 0 0 0 0 0 1
20 Alex Yeiter La Crescent-Hokah (Boys) 10 0 0 1 0 0 0 0 0 0 0
17 Russell Drye La Crescent-Hokah (Boys) 10 0 8 11 0 0 0 0 0 0 2
10 Sam Shimshak La Crescent-Hokah (Boys) 10 0 2 13 0 0 0 0 0 0 0
9 John Benfield La Crescent-Hokah (Boys) 10 0 0 2 0 0 0 0 0 0 0
13 Tyler Lampert La Crescent-Hokah (Boys) 10 0 1 1 0 0 0 0 0 0 0
2 Joey Schreier La Crescent-Hokah (Boys) 10 0 6 6 0 0 0 0 0 0 0
4 Garrett Fields La Crescent-Hokah (Boys) 10 0 0 1 0 0 0 0 0 0 0
11 Andy Lopez La Crescent-Hokah (Boys) 10 0 7 9 0 0 0 0 0 0 2
8 Isaac Petersen La Crescent-Hokah (Boys) 10 0 38 11 0 0 0 0 0 0 4
3 Jacob Hogan La Crescent-Hokah (Boys) 10 0 1 0 0 0 0 0 0 0 0
6 Alex Boudreau La Crescent-Hokah (Boys) 10 0 5 7 0 0 0 0 0 0 1
7 Ryan Lemke La Crescent-Hokah (Boys) 9 0 1 0 0 0 0 0 0 0 0
16 Nick Franta La Crescent-Hokah (Boys) 9 0 1 0 0 0 0 0 0 0 0
12 Jaden Einerwold La Crescent-Hokah (Boys) 8 0 0 3 0 0 0 0 0 0 0
10 Waheed Ahmadzai Winona Cotter (Boys) 8 0 10 4 0 0 0 0 0 0 0
18 Alex Danielson La Crescent-Hokah (Boys) 7 0 0 1 0 0 0 0 0 0 0
9 Faisal Baz Winona Cotter (Boys) 6 0 5 4 0 0 0 0 0 0 0
0 Eduardo Aguilar Winona Cotter (Boys) 4 0 3 1 0 0 0 0 0 0 0
24 Mitchell Apse St. Charles/Lewiston-Altura (Boys) 4 0 3 0 0 0 0 0 0 0 0
11 Thomas Howard St. Charles/Lewiston-Altura (Boys) 4 0 3 2 0 0 0 0 0 0 0
3 Shawn Bennett Plainview-Elgin-Millville (Boys) 4 0 2 0 0 0 0 0 0 0 0
10 Edgar Gasca-Rojas St. Charles/Lewiston-Altura (Boys) 4 0 3 0 0 0 0 0 0 0 0
25 Jerry Yang Winona Cotter (Boys) 4 0 0 3 0 0 0 0 0 0 0
2 Cole Rademacher Plainview-Elgin-Millville (Boys) 3 0 1 0 0 0 0 0 0 0 0
19 Marshall Simon Plainview-Elgin-Millville (Boys) 3 0 2 0 0 0 0 0 0 0 0
17 Taylor Ties St. Charles/Lewiston-Altura (Boys) 3 0 1 1 0 0 0 0 0 0 0
1 Ross Herber St. Charles/Lewiston-Altura (Boys) 3 0 1 1 0 0 0 0 0 0 0
19 Lucas Weiser La Crescent-Hokah (Boys) 3 0 2 0 0 0 0 0 0 0 0
4 Jesse Liang Winona Cotter (Boys) 2 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
14 Mitch Dryden La Crescent-Hokah (Boys) 10 800 4 44 0 0 .917 0.40
12 Caleb Bahr St. Charles/Lewiston-Altura (Boys) 3 80 6 36 0 0 .857 6.00
0 Cody Shones Plainview-Elgin-Millville (Boys) 3 160 18 60 0 0 .769 9.00
99 Dominick Konkel Caledonia (Boys) 2 160 88 45 0 0 .338 44.00
6 Nathan Stanislawski Winona Cotter (Boys) 1 80 8 10 0 0 .556 8.00
9 Faisal Baz Winona Cotter (Boys) 1 80 10 15 0 0 .600 10.00
14 Damian Iglesias St. Charles/Lewiston-Altura (Boys) 1 0 0 13 0 0 1.000 0.00
19 Brandon Hernandez St. Charles/Lewiston-Altura (Boys) 1 80 4 24 0 0 .857 4.00
0 Nathan Elias Dover-Eyota (Boys) 1 80 6 10 0 0 .625 6.00