Number | Photo | Name | Pos. | Year |
---|---|---|---|---|
0 | Hunter Cisewski | 0 | ||
0 | Logan Hoffmann | 0 | ||
0 | Logan Monk | 0 | ||
1 | Hans Larsen | 11 | ||
3 | Coltan Rasmussen | D | 11 | |
4 | Anthony Appicelli | D | 11 | |
5 | Campbell Watkins | M | 12 | |
6 | Kolby Johnson | F | 12 | |
7 | Kai Kovala | F | 12 | |
9 | Auguste Tadie | F | 12 | |
10 | Cade Ferstl | M | 12 | |
11 | Caleb Ellenburg | D | 10 | |
12 | Brock Herczeg | M | 10 | |
13 | Daniel, Florness Jr. | D | 11 | |
15 | Hunter Esch | D | 12 | |
17 | Zane Al-Saeed | 10 | ||
18 | Derek Benedict | M | 11 | |
19 | Adam Kimmerle | M | 10 | |
20 | Jasper Hedin | M | 10 | |
21 | Zachary Motz | D | 11 | |
22 | Brandon Scott | M | 11 | |
23 | Teis Larsen | M | 8 | |
Owen Ping |