Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
41 Jerit Bryan 3 0 0 0 0 0 0 0 0 0 0
35 Luke Struck 10 0 1 0 0 0 0 0 0 0 0
14 Parker Nelson 12 0 0 0 0 0 0 0 0 0 0
22 Simon Pietersen 13 0 0 0 0 0 0 0 0 0 0
32 Eli Seim 14 0 1 8 0 0 0 0 0 0 0
11 Austin Coffey 15 0 0 0 0 0 0 0 0 0 0
33 Creedon Gillmore 15 0 0 0 0 0 0 0 0 0 0
17 Nick Clemens 16 0 0 0 0 0 0 0 0 0 0
8 Josh Foley 16 0 0 0 0 0 0 0 0 0 0
18 Campbell Killian 16 0 0 0 0 0 0 0 0 0 0
16 Carter Staber 16 0 0 0 0 0 0 0 0 0 0
9 Owen Mielke 17 0 0 0 0 0 0 0 0 0 0
6 Tanner Conklin 17 0 3 4 0 0 0 0 0 0 0
2 Henry Conklin 17 0 0 2 0 0 0 0 0 0 0
15 Blake Iverson 17 0 0 0 0 0 0 0 0 0 0
7 Jack Koosman 17 0 0 0 0 0 0 0 0 0 0
10 Jacob Krugerud 17 0 5 1 0 0 0 0 0 0 0
12 Elijah Lund 17 0 7 0 0 0 0 0 0 0 0
3 Tyler Sjodin 17 0 2 2 0 0 0 0 0 0 0
13 James Woyno 17 0 0 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
00/41 Jackson Hayes 17 1360 28 182 0 0 .867 1.65

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
41 Jerit Bryan 1 0 0 0 0 0 0 0 0 0 0
14 Parker Nelson 4 0 0 0 0 0 0 0 0 0 0
35 Luke Struck 4 0 0 0 0 0 0 0 0 0 0
8 Josh Foley 6 0 0 0 0 0 0 0 0 0 0
9 Owen Mielke 7 0 0 0 0 0 0 0 0 0 0
17 Nick Clemens 7 0 0 0 0 0 0 0 0 0 0
11 Austin Coffey 7 0 0 0 0 0 0 0 0 0 0
6 Tanner Conklin 7 0 2 2 0 0 0 0 0 0 0
2 Henry Conklin 7 0 0 0 0 0 0 0 0 0 0
33 Creedon Gillmore 7 0 0 0 0 0 0 0 0 0 0
15 Blake Iverson 7 0 0 0 0 0 0 0 0 0 0
18 Campbell Killian 7 0 0 0 0 0 0 0 0 0 0
7 Jack Koosman 7 0 0 0 0 0 0 0 0 0 0
10 Jacob Krugerud 7 0 1 0 0 0 0 0 0 0 0
12 Elijah Lund 7 0 4 0 0 0 0 0 0 0 0
3 Tyler Sjodin 7 0 1 2 0 0 0 0 0 0 0
16 Carter Staber 7 0 0 0 0 0 0 0 0 0 0
13 James Woyno 7 0 0 0 0 0 0 0 0 0 0
22 Simon Pietersen 7 0 0 0 0 0 0 0 0 0 0
32 Eli Seim 7 0 1 5 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
00/41 Jackson Hayes 7 560 13 70 0 0 .843 1.86