Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
5 Beckett Truett 1 0 0 0 1 1 0 0 0 0 0
11 Lex Lee 1 0 0 0 1 1 0 0 0 0 0
21 Josh Affeldt 1 0 0 0 1 1 0 0 0 0 0
2 John Tuite 2 0 0 1 1 1 0 0 0 0 0
9 Bjorn Bleske 2 0 1 0 2 2 0 0 0 0 0
10 Brayden Shultz 2 0 0 0 3 3 0 0 0 0 0
14 Saul Zis 2 0 1 1 1 1 0 0 0 0 0
18 Jakob Eenigenberg 2 0 2 0 2 2 0 0 0 0 1
4 Brett Middleton 3 0 0 0 3 2 0 0 0 0 0
6 John Ryan 3 0 0 2 3 3 0 0 0 0 0
19 Lucas Tangelson 3 0 1 1 4 4 0 0 0 0 0
22 Owen Anklam 3 0 1 0 4 2 0 0 0 0 0
3 Marco Cucci 4 0 1 0 8 6 0 0 0 0 0
15 Gael Miteo 4 0 3 0 5 4 0 0 0 0 0
20 Robel Tefera 5 0 0 0 6 2 0 0 0 0 0
17 Raul Sanchez Sandoval 6 0 5 0 8 7 0 0 0 0 0
7 Elijah Proost 8 0 4 1 9 5 0 0 0 0 2

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Wesley Smith 1 80 2 1 0 0 .333 2.00
1 Brennan Hogan 2 160 1 7 0 0 .875 0.50

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
2 John Tuite 1 0 0 0 1 1 0 0 0 0 0
5 Beckett Truett 1 0 0 0 1 1 0 0 0 0 0
11 Lex Lee 1 0 0 0 1 1 0 0 0 0 0
21 Josh Affeldt 1 0 0 0 1 1 0 0 0 0 0
9 Bjorn Bleske 2 0 1 0 2 2 0 0 0 0 0
10 Brayden Shultz 2 0 0 0 3 3 0 0 0 0 0
14 Saul Zis 2 0 1 1 1 1 0 0 0 0 0
18 Jakob Eenigenberg 2 0 2 0 2 2 0 0 0 0 1
3 Marco Cucci 3 0 1 0 7 5 0 0 0 0 0
4 Brett Middleton 3 0 0 0 3 2 0 0 0 0 0
6 John Ryan 3 0 0 2 3 3 0 0 0 0 0
15 Gael Miteo 3 0 3 0 4 4 0 0 0 0 0
17 Raul Sanchez Sandoval 3 0 3 0 5 5 0 0 0 0 0
19 Lucas Tangelson 3 0 1 1 4 4 0 0 0 0 0
22 Owen Anklam 3 0 1 0 4 2 0 0 0 0 0
20 Robel Tefera 4 0 0 0 5 2 0 0 0 0 0
7 Elijah Proost 6 0 3 1 7 4 0 0 0 0 2

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Wesley Smith 1 80 2 1 0 0 .333 2.00
1 Brennan Hogan 2 160 1 7 0 0 .875 0.50