Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
13 Mason Mulheran 1 0 0 0 0 0 0 0 0 0 0
37 Rocco Gonzalez 1 0 0 0 0 0 0 0 0 0 0
22 Caleb Ivesdal 1 0 0 0 0 0 0 0 0 0 0
31 Lucas Igl 1 0 0 0 0 0 0 0 0 0 0
32 Jaden Schnabel 1 0 0 0 0 0 0 0 0 0 0
29 Conner Pederson 1 0 0 0 0 0 0 0 0 0 0
23 Carlos Torres Avila 1 0 0 0 0 0 0 0 0 0 0
41 Edson Castillo 2 0 0 0 0 0 0 0 0 0 0
36 Hunter Boonstra 6 0 0 0 0 0 0 0 0 0 0
22 Jacob Steffes 12 0 7 1 0 0 0 0 0 0 0
5 Cooper Pederson 13 0 4 0 0 0 0 0 0 0 0
12 Eddie Valencia 13 0 1 1 0 0 0 0 0 0 0
7 Fernando Michaca Sanchez 14 0 0 1 0 0 0 0 0 0 0
2 Sebastian Leighton 15 0 1 0 0 0 0 0 0 0 0
4 Adam Wilson 15 0 0 0 0 0 0 0 0 0 0
6 Bennett Adams 15 0 0 1 0 0 0 0 0 0 0
15 Andrew Cleath 15 0 1 0 0 0 0 0 0 0 0
3 Ethan Schneider 16 0 0 1 0 0 0 0 0 0 0
8 Edgard Robles 16 0 0 0 0 0 0 0 0 0 0
9 Gael Huerta-Rodriguez 16 0 1 0 0 0 0 0 0 0 0
10 Cristopher Corrales-Castro 16 0 12 2 0 0 0 0 0 0 0
11 Gilbert Oaxaca 16 0 1 2 0 0 0 0 0 0 0
14 Aidan Pals 16 0 0 1 0 0 0 0 0 0 0
16 Joshua Pesina 16 0 0 1 0 0 0 0 0 0 0
17 Aiden Dualan 16 0 0 4 0 0 0 0 0 0 0
20 Finnian Adams 16 0 1 0 0 0 0 0 0 0 0
21 Marco Betancourt Soto 16 0 1 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
44 Raul Alvardo 6 258 4 16 0 0 .800 1.24
1 Quinton Geddes 15 1022 23 102 0 0 .816 1.80

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
22 Caleb Ivesdal 1 0 0 0 0 0 0 0 0 0 0
31 Lucas Igl 1 0 0 0 0 0 0 0 0 0 0
32 Jaden Schnabel 1 0 0 0 0 0 0 0 0 0 0
29 Conner Pederson 1 0 0 0 0 0 0 0 0 0 0
23 Carlos Torres Avila 1 0 0 0 0 0 0 0 0 0 0
36 Hunter Boonstra 2 0 0 0 0 0 0 0 0 0 0
12 Eddie Valencia 5 0 0 0 0 0 0 0 0 0 0
5 Cooper Pederson 6 0 1 0 0 0 0 0 0 0 0
6 Bennett Adams 6 0 0 0 0 0 0 0 0 0 0
7 Fernando Michaca Sanchez 6 0 0 0 0 0 0 0 0 0 0
15 Andrew Cleath 6 0 0 0 0 0 0 0 0 0 0
3 Ethan Schneider 7 0 0 0 0 0 0 0 0 0 0
2 Sebastian Leighton 7 0 1 0 0 0 0 0 0 0 0
4 Adam Wilson 7 0 0 0 0 0 0 0 0 0 0
8 Edgard Robles 7 0 0 0 0 0 0 0 0 0 0
9 Gael Huerta-Rodriguez 7 0 0 0 0 0 0 0 0 0 0
10 Cristopher Corrales-Castro 7 0 10 1 0 0 0 0 0 0 0
11 Gilbert Oaxaca 7 0 0 1 0 0 0 0 0 0 0
14 Aidan Pals 7 0 0 1 0 0 0 0 0 0 0
16 Joshua Pesina 7 0 0 1 0 0 0 0 0 0 0
17 Aiden Dualan 7 0 0 3 0 0 0 0 0 0 0
20 Finnian Adams 7 0 1 0 0 0 0 0 0 0 0
21 Marco Betancourt Soto 7 0 0 1 0 0 0 0 0 0 0
22 Jacob Steffes 7 0 4 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
44 Raul Alvardo 2 58 2 6 0 0 .750 2.76
1 Quinton Geddes 7 502 12 63 0 0 .840 1.91