Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
28 Junnah Kang 2 0 1 0 0 0 0 0 0 0 0
19 MACIE SIDES 3 0 0 0 0 0 0 0 0 0 0
14 BRI SULLIVAN 3 0 1 0 0 0 0 0 0 0 0
0 INGRID KAUTZMAN 4 0 1 0 0 0 0 0 0 0 0
10 JULIA LEWIS 4 0 4 3 0 0 0 0 0 0 0
20 HELENE GATES 5 0 0 0 0 0 0 0 0 0 0
12 MCKENNA CALLEN 6 0 2 1 0 0 0 0 0 0 0
13 KATELYN KALBERER 11 0 0 0 0 0 0 0 0 0 0
18 ALLISON LINDBLOM 11 0 1 2 0 0 0 0 0 0 0
16 KENDALL QUALL 11 0 2 3 0 0 0 0 0 0 0
7 MADDIE RAYMOND 11 0 0 0 0 0 0 0 0 0 0
2 BRIT LUND 12 0 2 4 0 0 0 0 0 0 0
17 FRANNI GUSTANSKI 12 0 3 1 0 0 0 0 0 0 0
9 QUINN OMAR 13 0 11 4 0 0 0 0 0 0 0
15 LAUREN ZIMMERMAN 13 0 9 1 0 0 0 0 0 0 0
11 AVERY TOMS 13 0 2 1 0 0 0 0 0 0 0
4 SARAH NISTLER 14 0 8 3 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 INGRID KAUTZMAN 13 930 4 61 0 0 .938 0.34

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
19 MACIE SIDES 2 0 0 0 0 0 0 0 0 0 0
14 BRI SULLIVAN 2 0 1 0 0 0 0 0 0 0 0
28 Junnah Kang 2 0 1 0 0 0 0 0 0 0 0
0 INGRID KAUTZMAN 3 0 0 0 0 0 0 0 0 0 0
10 JULIA LEWIS 3 0 3 3 0 0 0 0 0 0 0
20 HELENE GATES 4 0 0 0 0 0 0 0 0 0 0
12 MCKENNA CALLEN 5 0 2 1 0 0 0 0 0 0 0
13 KATELYN KALBERER 10 0 0 0 0 0 0 0 0 0 0
18 ALLISON LINDBLOM 10 0 1 2 0 0 0 0 0 0 0
2 BRIT LUND 10 0 2 2 0 0 0 0 0 0 0
16 KENDALL QUALL 10 0 2 3 0 0 0 0 0 0 0
7 MADDIE RAYMOND 10 0 0 0 0 0 0 0 0 0 0
4 SARAH NISTLER 11 0 5 2 0 0 0 0 0 0 0
9 QUINN OMAR 11 0 7 3 0 0 0 0 0 0 0
15 LAUREN ZIMMERMAN 11 0 7 1 0 0 0 0 0 0 0
17 FRANNI GUSTANSKI 11 0 2 1 0 0 0 0 0 0 0
11 AVERY TOMS 11 0 1 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 INGRID KAUTZMAN 11 770 3 46 0 0 .939 0.31