Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
30 Anthony Carlson 1 0 0 1 0 0 0 0 0 0 0
15 Gavin Grams 1 0 0 0 0 0 0 0 0 0 0
3 Mark Wiyininger 12 0 0 0 0 0 0 0 0 0 0
9 Brenden Jankowski 12 0 5 3 27 3 0 0 0 0 0
2 Josiah Oquendo 13 0 2 1 5 0 0 0 0 0 0
6 Brock Jamison 13 0 1 0 6 0 0 0 0 0 0
7 Ben Davis 13 0 0 0 0 0 0 0 0 0 0
10 Caleb Johnson 13 0 0 0 1 0 0 0 0 0 0
13 Trever Lindberg 13 0 0 0 7 0 0 0 0 0 0
4 Abdullah Ali 14 0 9 5 33 0 0 0 0 0 0
5 Jace Fisher 14 0 5 1 23 0 0 0 0 0 0
11 Isaac Wells 14 0 3 5 41 0 0 0 0 0 0
21 Giovanni Santiago 14 0 1 2 7 0 0 0 0 0 0
8 Noah Mork 14 0 0 0 3 0 0 0 0 0 0
12 Jacob Barthel 14 0 0 0 1 0 0 0 0 0 0
16 Gabriel Oquendo 14 0 10 4 35 0 0 0 0 0 0
24 Carson Vann 14 0 0 0 5 0 0 0 0 0 0
22 Calvin Churchill 14 0 0 1 1 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Dennis Shevchenko 1 0 0 2 0 0 1.000 0.00
30 Anthony Carlson 14 0 23 153 0 0 .869 0.00

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
30 Anthony Carlson 1 0 0 1 0 0 0 0 0 0 0
15 Gavin Grams 1 0 0 0 0 0 0 0 0 0 0
3 Mark Wiyininger 4 0 0 0 0 0 0 0 0 0 0
2 Josiah Oquendo 5 0 1 0 4 0 0 0 0 0 0
6 Brock Jamison 5 0 1 0 5 0 0 0 0 0 0
9 Brenden Jankowski 5 0 1 2 15 0 0 0 0 0 0
4 Abdullah Ali 6 0 6 1 15 0 0 0 0 0 0
5 Jace Fisher 6 0 4 1 12 0 0 0 0 0 0
11 Isaac Wells 6 0 1 3 17 0 0 0 0 0 0
21 Giovanni Santiago 6 0 1 1 3 0 0 0 0 0 0
7 Ben Davis 6 0 0 0 0 0 0 0 0 0 0
8 Noah Mork 6 0 0 0 2 0 0 0 0 0 0
10 Caleb Johnson 6 0 0 0 1 0 0 0 0 0 0
12 Jacob Barthel 6 0 0 0 1 0 0 0 0 0 0
13 Trever Lindberg 6 0 0 0 7 0 0 0 0 0 0
16 Gabriel Oquendo 6 0 3 4 14 0 0 0 0 0 0
24 Carson Vann 6 0 0 0 4 0 0 0 0 0 0
22 Calvin Churchill 6 0 0 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Dennis Shevchenko 1 0 0 2 0 0 1.000 0.00
30 Anthony Carlson 6 0 12 44 0 0 .786 0.00