Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
19 Mark Ustimchuk 5 0 0 0 0 0 0 0 0 0 0
13 Andrew Price 5 0 0 0 0 0 0 0 0 0 0
8 Jhonny Howse 6 0 1 2 0 0 0 0 0 0 0
35 Thomas Benskin 7 0 0 0 0 0 0 0 0 0 0
12 Ivan Fields 8 0 0 0 0 0 0 0 0 0 0
31 Luke Hentges 9 0 1 0 0 0 0 0 0 0 0
5 Primeau Hill 12 0 1 1 0 0 0 0 0 0 0
37 Delfin Cruz 12 0 0 0 0 0 0 0 0 0 0
1 Tommy Steffen 12 0 1 0 0 0 0 0 0 0 0
6 Ben Stroyny 13 0 0 1 0 0 0 0 0 0 0
4 Daniel Gerber 13 0 0 0 0 0 0 0 0 0 0
16 Devin Delich 13 0 1 0 0 0 0 0 0 0 0
3 Carson Sharp 13 0 3 3 0 0 0 0 0 0 0
7 Wesley Minks 13 0 1 0 0 0 0 0 0 0 0
2 Jack Domeyer 13 0 3 7 0 0 0 0 0 0 0
21 Brian Halcomb 13 0 7 0 0 0 0 0 0 0 0
10 Harley Kendall 13 0 7 1 0 0 0 0 0 0 0
15 Taaron Rudzitis 13 0 0 2 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Jack Olson 13 1040 11 62 0 0 .849 0.85

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
8 Jhonny Howse 2 0 1 0 0 0 0 0 0 0 0
19 Mark Ustimchuk 3 0 0 0 0 0 0 0 0 0 0
13 Andrew Price 3 0 0 0 0 0 0 0 0 0 0
12 Ivan Fields 4 0 0 0 0 0 0 0 0 0 0
5 Primeau Hill 5 0 1 1 0 0 0 0 0 0 0
35 Thomas Benskin 5 0 0 0 0 0 0 0 0 0 0
31 Luke Hentges 5 0 1 0 0 0 0 0 0 0 0
6 Ben Stroyny 6 0 0 1 0 0 0 0 0 0 0
4 Daniel Gerber 6 0 0 0 0 0 0 0 0 0 0
37 Delfin Cruz 6 0 0 0 0 0 0 0 0 0 0
16 Devin Delich 6 0 1 0 0 0 0 0 0 0 0
3 Carson Sharp 6 0 1 3 0 0 0 0 0 0 0
7 Wesley Minks 6 0 1 0 0 0 0 0 0 0 0
2 Jack Domeyer 6 0 3 5 0 0 0 0 0 0 0
21 Brian Halcomb 6 0 2 0 0 0 0 0 0 0 0
10 Harley Kendall 6 0 6 1 0 0 0 0 0 0 0
15 Taaron Rudzitis 6 0 0 2 0 0 0 0 0 0 0
1 Tommy Steffen 6 0 1 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Jack Olson 6 480 4 33 0 0 .892 0.67