Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
2 Ben Nivala 1 0 1 0 2 2 1 1.000 0 0 0 0 0 0 0 0 0
8 Austin Heil 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
9 Maxwell Marquette 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
10 Bradley Williams 1 0 0 1 1 1 0 .000 0 0 0 0 0 0 0 0 0
13 Armin Bobaric 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
34 Alexander Gutenberg 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
11 Emmanuel Ekunseitan 2 0 0 1 1 3 1 .000 0 0 0 0 0 0 0 0 0
25 Andrew Bird 2 0 1 0 2 3 1 1.000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
19 Colton Syler 1 0 2 2 0 0 0 0 0 0 .500 0.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
2 Ben Nivala 1 0 1 0 2 2 1 1.000 0 0 0 0 0 0 0 0 0
8 Austin Heil 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
9 Maxwell Marquette 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
10 Bradley Williams 1 0 0 1 1 1 0 .000 0 0 0 0 0 0 0 0 0
13 Armin Bobaric 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0
34 Alexander Gutenberg 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
11 Emmanuel Ekunseitan 2 0 0 1 1 3 1 .000 0 0 0 0 0 0 0 0 0
25 Andrew Bird 2 0 1 0 2 3 1 1.000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
19 Colton Syler 1 0 2 2 0 0 0 0 0 0 .500 0.00