Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC RC OG GWG
6 Thomas Welinski 1 0 0 0 0 2 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Matthew Klassen 1 0 0 0 0 3 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Payton Rengel 1 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 David DeBoer 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lane Krenzen 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
1 Joe Gall 1 80 5 2 0 0 0 0 0 0 .286 5.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC RC OG GWG
6 Thomas Welinski 1 0 0 0 0 2 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Matthew Klassen 1 0 0 0 0 3 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Payton Rengel 1 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 David DeBoer 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lane Krenzen 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
1 Joe Gall 1 80 5 2 0 0 0 0 0 0 .286 5.00