Quantcast
skip navigation

Team Stats

Page 1 of 7

Displaying Results 1 - 30 of 200

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 2 2 0 4
Austin 8 14 0 22
Faribault 0 1 0 1
Mankato East 1 3 1 5
Mankato West 3 6 0 9
Northfield 1 2 0 3
Owatonna 0 1 0 1
Red Wing 2 3 0 5
Rochester Century 0 1 0 1
Rochester John Marshall 0 0 0 0
Rochester Mayo 7 1 0 8
Winona 3 2 0 5
Fairmont 1 4 1 6
Mankato Loyola 1 0 0 1
Marshall 1 0 0 1
New Ulm 3 0 0 3
St. Peter 0 0 0 0
Waseca 1 2 1 4
Worthington 4 1 0 5
Alexandria 2 7 0 9
Brainerd 3 6 0 9
Fergus Falls 0 0 0 0
Rocori 0 0 1 1
Sartell 1 0 0 1
Sauk Rapids-Rice 1 2 1 4
St. Cloud Apollo 3 6 0 9
St. Cloud Tech 2 3 0 5
Willmar 0 7 0 7
Becker 0 2 0 2
Little Falls 2 1 0 3

Page 1 of 7

Displaying Results 1 - 30 of 200

Page 1 of 7

Displaying Results 1 - 30 of 198

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Willmar 4 5 2 0 0 0 0 0 0 0
Orono 4 12 8 0 0 0 0 0 0 0
Duluth Denfeld 4 11 9 13 13 12 0 5 0 2
St. Francis 4 9 5 0 0 0 0 0 0 0
Hermantown 3 12 9 0 0 0 0 0 0 0
Bemidji 3 18 17 60 34 0 0 0 0 0
Worthington 3 3 0 0 0 0 0 0 0 0
Brainerd 3 7 5 0 0 0 0 0 0 0
Rochester Lourdes 3 7 4 0 0 0 0 0 0 0
Kasson-Mantorville 3 3 0 0 0 0 0 0 0 0
Mankato West 3 9 5 0 0 0 0 0 0 0
Hill-Murray 3 7 7 0 0 0 0 0 0 0
Simley 3 0 0 0 0 0 0 0 0 0
Mankato East 3 4 1 0 0 0 0 0 0 0
Benilde-St. Margaret's 3 0 0 0 0 0 0 0 0 0
Alexandria 3 0 0 0 0 0 0 0 0 0
Austin 3 22 13 0 0 0 0 0 0 0
Rochester Mayo 3 8 4 0 0 0 0 0 0 0
Bloomington Kennedy 3 6 3 0 0 0 0 0 0 0
Minnetonka 3 6 6 1 4 0 0 0 0 0
Hopkins 3 0 0 0 0 0 0 0 0 0
Sauk Rapids-Rice 3 4 2 0 0 0 0 0 0 0
St. Cloud Apollo 3 9 8 0 0 0 0 0 0 0
Fairmont 3 6 2 0 0 0 0 0 0 0
St. Cloud Tech 3 2 0 0 0 0 0 0 0 0
St. Paul Academy 3 0 0 0 0 0 0 0 0 0
Breck 3 11 8 0 0 0 0 0 0 0
St. Croix Prep 3 9 7 0 0 0 0 0 0 0
Minneapolis Washburn 3 10 8 0 0 0 0 0 0 0
Duluth Marshall 3 9 7 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 198

Page 1 of 7

Displaying Results 1 - 30 of 198

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Willmar 4 0 3 0 0 1.000 0.00
Orono 4 2 10 0 0 .833 0.50
Duluth Denfeld 4 3 22 0 0 .880 1.00
St. Francis 4 0 6 0 0 1.000 0.00
Hermantown 3 0 15 0 0 1.000 0.00
Bemidji 3 3 4 0 0 .571 1.00
Worthington 3 0 0 0 0 .000 0.00
Brainerd 3 1 12 0 0 .923 0.00
Rochester Lourdes 3 3 20 0 0 .870 1.32
Kasson-Mantorville 3 0 0 0 0 .000 0.00
Mankato West 3 0 1 0 0 1.000 0.00
Hill-Murray 3 1 9 0 0 .900 0.50
Simley 3 0 0 0 0 .000 0.00
Mankato East 3 4 24 0 0 .857 1.19
Benilde-St. Margaret's 3 0 0 0 0 .000 0.00
Alexandria 3 0 0 0 0 .000 0.00
Austin 3 1 6 0 0 .857 0.50
Rochester Mayo 3 0 5 0 0 1.000 0.00
Bloomington Kennedy 3 0 0 0 0 .000 0.00
Minnetonka 3 2 14 0 0 .875 0.95
Hopkins 3 0 0 0 0 .000 0.00
Sauk Rapids-Rice 3 3 24 0 0 .889 1.00
St. Cloud Apollo 3 1 9 0 0 .900 1.00
Fairmont 3 6 15 0 0 .714 0.00
St. Cloud Tech 3 0 0 0 0 .000 0.00
St. Paul Academy 3 0 0 0 0 .000 0.00
Breck 3 3 10 0 0 .769 3.00
St. Croix Prep 3 1 18 0 0 .947 0.33
Minneapolis Washburn 3 0 4 0 0 1.000 0.00
Duluth Marshall 3 1 12 0 0 .923 0.33

Page 1 of 7

Displaying Results 1 - 30 of 198