Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
10 Jas Czeneszew Holy Family (Boys) 19 0 7 5 0 0 0 0 0 0 0
8 Andrew Silverman Holy Family (Boys) 18 0 1 4 0 0 0 0 0 0 0
25 Thomas Laaksonen Holy Family (Boys) 18 0 22 5 0 0 0 0 0 0 0
17 Kade King Holy Family (Boys) 18 0 0 1 0 0 0 0 0 0 0
9 Henry Lisko Holy Family (Boys) 18 0 14 7 0 0 0 0 0 0 0
16 Philip Olson Holy Family (Boys) 18 0 2 4 0 0 0 0 0 0 0
18 John Guillemette Holy Family (Boys) 18 0 0 3 0 0 0 0 0 0 0
13 Todd Linna Delano (Boys) 17 0 1 3 0 0 0 0 0 0 0
3 Isaac Quandt Delano (Boys) 17 0 0 2 0 0 0 0 0 0 0
2 Brock Lucas Delano (Boys) 17 0 5 7 0 0 0 0 0 0 0
24 Lucas Lebens Holy Family (Boys) 17 0 1 2 0 0 0 0 0 0 0
6 Mikie Melco Delano (Boys) 17 0 1 2 0 0 0 0 0 0 0
4 Will Hatfield Holy Family (Boys) 17 0 1 1 0 0 0 0 0 0 0
20 Aidan Quandt Delano (Boys) 17 0 9 5 0 0 0 0 1 0 0
11 Will Strandemo Delano (Boys) 17 0 17 7 0 0 0 0 0 0 0
23 Ayden Metz Delano (Boys) 17 0 3 1 0 0 0 0 0 0 0
9 Alex Barta Delano (Boys) 17 0 8 7 0 0 0 0 0 0 0
17 Joey Lamecker Delano (Boys) 17 0 0 0 0 0 0 0 0 0 0
4 Pietro Panigada Delano (Boys) 16 0 0 0 0 0 0 0 0 0 0
15 Grant Kropp Hutchinson/Glencoe Silver-Lake (Boys) 16 0 12 2 34 23 0 0 1 0 0
9 Jesus Santos Hutchinson/Glencoe Silver-Lake (Boys) 16 0 9 9 25 15 0 0 2 0 3
12 Evan Kangas Delano (Boys) 16 0 3 3 0 0 0 0 0 0 0
7 Sage Mullen Delano (Boys) 16 0 2 7 0 0 0 0 0 0 0
2 Leo Colombo Holy Family (Boys) 15 0 1 0 0 0 0 0 0 0 0
7 Carter Labraaten Hutchinson/Glencoe Silver-Lake (Boys) 15 0 0 2 5 2 0 0 0 0 0
13 Grayden MacMullan Hutchinson/Glencoe Silver-Lake (Boys) 15 0 2 0 13 6 0 0 0 0 1
10 Rodrigo Aguiniga Hutchinson/Glencoe Silver-Lake (Boys) 15 0 1 2 16 11 0 0 1 0 0
5 William Byron Hutchinson/Glencoe Silver-Lake (Boys) 15 0 2 1 10 5 0 0 0 0 0
10 Brayden Coppin Delano (Boys) 14 0 2 1 0 0 0 0 0 0 0
2 David Jenum Hutchinson/Glencoe Silver-Lake (Boys) 14 0 0 1 1 1 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Jackson Baker Holy Family (Boys) 18 1435 14 104 0 0 .881 0.78
00/15 Connor Carlson Delano (Boys) 17 1199 18 92 0 0 .836 1.20
1 Quinton Macmullen Hutchinson/Glencoe Silver-Lake (Boys) 16 1220 44 105 0 0 .705 2.89
0/6 Eli Hamberger Watertown-Mayer (Boys) 16 1239 21 215 1 0 .911 1.36
1 Dominic Zattler Mound Westonka (Boys) 15 1180 27 72 0 0 .727 1.83
27 Logan Kimmel Southwest Christian (Boys) 13 1041 16 81 0 0 .835 1.23
14 Tyler Wenisch Jordan (Boys) 10 790 12 62 0 0 .838 1.22
3 Ian Major Jordan (Boys) 7 350 7 18 0 0 .720 1.60
29 Cameron Thomas Southwest Christian (Boys) 6 400 3 32 0 0 .914 0.60
0 Vinny Cappelleri Delano (Boys) 5 81 0 5 0 0 1.000 0.00
51 Charlie Valle Jordan (Boys) 5 220 3 18 0 0 .857 1.09
Cody Michaelis Hutchinson/Glencoe Silver-Lake (Boys) 4 60 1 9 0 0 .900 1.33
4 Myles Hilton Watertown-Mayer (Boys) 3 41 1 4 0 0 .800 1.95
29/99 Colter Applegate Mound Westonka (Boys) 1 20 0 0 0 0 .000 0.00
28 Nolan Kleinprintz Southwest Christian (Boys) 1 0 0 0 0 0 .000 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
10 Jas Czeneszew Holy Family (Boys) 6 0 1 1 0 0 0 0 0 0 0
16 Philip Olson Holy Family (Boys) 6 0 0 2 0 0 0 0 0 0 0
9 Alex Barta Delano (Boys) 6 0 2 1 0 0 0 0 0 0 0
8 Andrew Silverman Holy Family (Boys) 6 0 0 2 0 0 0 0 0 0 0
2 Brock Lucas Delano (Boys) 6 0 1 2 0 0 0 0 0 0 0
17 Joey Lamecker Delano (Boys) 6 0 0 0 0 0 0 0 0 0 0
4 Will Hatfield Holy Family (Boys) 6 0 0 0 0 0 0 0 0 0 0
13 Grayden MacMullan Hutchinson/Glencoe Silver-Lake (Boys) 6 0 0 0 3 1 0 0 0 0 0
18 John Guillemette Holy Family (Boys) 6 0 0 0 0 0 0 0 0 0 0
2 David Jenum Hutchinson/Glencoe Silver-Lake (Boys) 6 0 0 0 1 1 0 0 0 0 0
23 Ayden Metz Delano (Boys) 6 0 1 0 0 0 0 0 0 0 0
25 Thomas Laaksonen Holy Family (Boys) 6 0 6 1 0 0 0 0 0 0 0
6 Mikie Melco Delano (Boys) 6 0 0 0 0 0 0 0 0 0 0
9 Henry Lisko Holy Family (Boys) 6 0 4 4 0 0 0 0 0 0 0
15 Grant Kropp Hutchinson/Glencoe Silver-Lake (Boys) 6 0 2 0 11 6 0 0 0 0 0
13 Todd Linna Delano (Boys) 6 0 0 0 0 0 0 0 0 0 0
10 Rodrigo Aguiniga Hutchinson/Glencoe Silver-Lake (Boys) 6 0 0 1 11 9 0 0 1 0 0
3 Isaac Quandt Delano (Boys) 6 0 0 0 0 0 0 0 0 0 0
19 Jayden Gonzalez Hutchinson/Glencoe Silver-Lake (Boys) 6 0 0 0 1 1 0 0 0 0 0
17 Kade King Holy Family (Boys) 6 0 0 0 0 0 0 0 0 0 0
20 Aidan Quandt Delano (Boys) 6 0 2 2 0 0 0 0 0 0 0
11 Will Strandemo Delano (Boys) 6 0 2 2 0 0 0 0 0 0 0
8 Tommaso Sbalchiero Hutchinson/Glencoe Silver-Lake (Boys) 6 0 2 1 12 9 0 0 0 0 0
4 Pietro Panigada Delano (Boys) 6 0 0 0 0 0 0 0 0 0 0
12 Evan Kangas Delano (Boys) 6 0 0 2 0 0 0 0 0 0 0
9 Jesus Santos Hutchinson/Glencoe Silver-Lake (Boys) 6 0 2 2 12 6 0 0 1 0 0
7 Carter Labraaten Hutchinson/Glencoe Silver-Lake (Boys) 6 0 0 0 1 0 0 0 0 0 0
5 William Byron Hutchinson/Glencoe Silver-Lake (Boys) 6 0 0 0 2 0 0 0 0 0 0
3 Jacob Starke Hutchinson/Glencoe Silver-Lake (Boys) 5 0 0 0 1 1 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
00/15 Connor Carlson Delano (Boys) 6 396 7 32 0 0 .821 1.41
0 Jackson Baker Holy Family (Boys) 6 475 3 38 0 0 .927 0.51
1 Quinton Macmullen Hutchinson/Glencoe Silver-Lake (Boys) 6 475 21 48 0 0 .696 3.54
1 Dominic Zattler Mound Westonka (Boys) 6 480 10 33 0 0 .767 1.67
0/6 Eli Hamberger Watertown-Mayer (Boys) 6 480 11 91 0 0 .892 1.83
3 Ian Major Jordan (Boys) 3 90 1 5 0 0 .833 0.89
14 Tyler Wenisch Jordan (Boys) 3 230 4 19 0 0 .826 1.39
27 Logan Kimmel Southwest Christian (Boys) 3 240 2 16 0 0 .889 0.67
29 Cameron Thomas Southwest Christian (Boys) 3 240 1 16 0 0 .941 0.33
51 Charlie Valle Jordan (Boys) 2 80 2 8 0 0 .800 2.00
0 Vinny Cappelleri Delano (Boys) 1 4 0 1 0 0 1.000 0.00
Cody Michaelis Hutchinson/Glencoe Silver-Lake (Boys) 1 5 0 1 0 0 1.000 0.00