Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Brooklyn Center 0 4 0 4
Columbia Heights 2 7 0 9
DeLaSalle 2 20 0 22
Fridley 1 5 0 6
Holy Angels 1 20 0 21
Richfield 8 33 0 41
St. Anthony 3 7 0 10
Bloomington Kennedy 19 33 0 52
Robbinsdale Cooper 6 14 0 20

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
DeLaSalle 21 6 1 0 0 0 0 0 0 0
Holy Angels 18 0 0 0 0 0 0 0 0 0
St. Anthony 18 0 0 0 0 0 0 0 0 0
Richfield 17 39 21 0 0 0 0 0 0 0
Bloomington Kennedy 17 50 43 0 0 0 0 0 0 0
Brooklyn Center 16 0 0 0 0 0 0 0 0 0
Fridley 16 0 0 0 0 0 0 0 0 0
Robbinsdale Cooper 16 0 0 0 0 0 0 0 0 0
Columbia Heights 14 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
DeLaSalle 21 0 0 0 0 .000 0.00
Holy Angels 18 0 0 0 0 .000 0.00
St. Anthony 18 0 0 0 0 .000 0.00
Richfield 17 0 0 0 0 .000 0.00
Bloomington Kennedy 17 1 0 0 0 .000 0.00
Brooklyn Center 16 0 0 0 0 .000 0.00
Fridley 16 0 0 0 0 .000 0.00
Robbinsdale Cooper 16 0 0 0 0 .000 0.00
Columbia Heights 14 0 9 0 0 1.000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Brooklyn Center 0 0 0
Columbia Heights 1 5 6
DeLaSalle 0 2 2
Fridley 0 4 4
Holy Angels 0 13 13
Richfield 5 20 25
St. Anthony 0 2 2
Bloomington Kennedy 12 16 28
Robbinsdale Cooper 2 2 4

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Brooklyn Center 8 0 0 0 0 0 0 0 0 0
Columbia Heights 8 0 0 0 0 0 0 0 0 0
DeLaSalle 8 0 0 0 0 0 0 0 0 0
Fridley 8 0 0 0 0 0 0 0 0 0
Holy Angels 8 0 0 0 0 0 0 0 0 0
Richfield 8 25 13 0 0 0 0 0 0 0
St. Anthony 8 0 0 0 0 0 0 0 0 0
Bloomington Kennedy 8 25 22 0 0 0 0 0 0 0
Robbinsdale Cooper 8 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Brooklyn Center 8 0 0 0 0 .000 0.00
Columbia Heights 8 0 0 0 0 .000 0.00
DeLaSalle 8 0 0 0 0 .000 0.00
Fridley 8 0 0 0 0 .000 0.00
Holy Angels 8 0 0 0 0 .000 0.00
Richfield 8 0 0 0 0 .000 0.00
St. Anthony 8 0 0 0 0 .000 0.00
Bloomington Kennedy 8 1 0 0 0 .000 0.00
Robbinsdale Cooper 8 0 0 0 0 .000 0.00