Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
6 Marlon Seahorn Jr. Bloomington Kennedy (Boys) 13 0 23 7 0 0 0 0 0 0 0
11 Junior Ontiveros Castillo Bloomington Kennedy (Boys) 12 0 12 9 0 0 0 0 0 0 0
22 Antwane Ruiz Richfield (Boys) 11 0 14 5 0 0 0 0 0 0 0
17 Wolke Connor Richfield (Boys) 10 0 3 2 0 0 0 0 0 0 0
7 Carlos Camacho Richfield (Boys) 10 0 5 0 0 0 0 0 0 0 0
8 Alberto Hernandez Richfield (Boys) 10 0 0 2 0 0 0 0 0 0 0
28 Castellanos Kobe Richfield (Boys) 10 0 1 1 0 0 0 0 0 0 0
14 Elias Castillo Richfield (Boys) 10 0 5 0 0 0 0 0 0 0 0
20 Lopez-Martinez Marcos Richfield (Boys) 10 0 2 1 0 0 0 0 0 0 0
21 Xavier Klun Richfield (Boys) 10 0 4 5 0 0 0 0 0 0 0
2 Nick Foley Richfield (Boys) 10 0 0 1 0 0 0 0 0 0 0
18 Jesus Cruz-Peralta Richfield (Boys) 9 0 3 3 0 0 0 0 0 0 0
4 Jessey Estudillo-Garcia Bloomington Kennedy (Boys) 8 0 4 3 0 0 0 0 0 0 0
7 Christopher Briones Dominguez Bloomington Kennedy (Boys) 5 0 1 4 0 0 0 0 0 0 0
13 Adam Eddihi Bloomington Kennedy (Boys) 5 0 2 4 0 0 0 0 0 0 0
10 Angel Fuentes Rodriguez Bloomington Kennedy (Boys) 5 0 1 6 0 0 0 0 0 0 0
31 Josue Ayala Bloomington Kennedy (Boys) 3 0 1 2 0 0 0 0 0 0 0
14 Christopher Gadea Solorza Bloomington Kennedy (Boys) 3 0 1 3 0 0 0 0 0 0 0
Angel Dominguez Richfield (Boys) 2 0 1 1 0 0 0 0 0 0 0
38 Alex Martin Bloomington Kennedy (Boys) 2 0 1 1 0 0 0 0 0 0 0
14 Oscar Prieto DeLaSalle (Boys) 1 0 1 0 0 0 0 0 0 0 0
3 Dani Ponce Richfield (Boys) 1 0 1 0 0 0 0 0 0 0 0
5 Agustin Arias Bloomington Kennedy (Boys) 1 0 0 1 0 0 0 0 0 0 0
9 Ethan LeMoine DeLaSalle (Boys) 1 0 1 0 0 0 0 0 0 0 0
21 Peter Scholtz DeLaSalle (Boys) 1 0 1 1 0 0 0 0 0 0 0
3 Andres Loeza-Galvan Bloomington Kennedy (Boys) 1 0 0 1 0 0 0 0 0 0 0
8 Orlando Martinez Rosalio Bloomington Kennedy (Boys) 1 0 0 1 0 0 0 0 0 0 0
20 Abijah Mikael Bloomington Kennedy (Boys) 1 0 1 0 0 0 0 0 0 0 0
18 Rene Arcentales DeLaSalle (Boys) 1 0 1 0 0 0 0 0 0 0 0
10 Juan Muellner Lindor DeLaSalle (Boys) 1 0 1 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
99 Joshnel Villegas Mendoza Bloomington Kennedy (Boys) 1 0 1 0 0 0 .000 0.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
22 Antwane Ruiz Richfield (Boys) 6 0 7 2 0 0 0 0 0 0 0
7 Carlos Camacho Richfield (Boys) 6 0 5 0 0 0 0 0 0 0 0
17 Wolke Connor Richfield (Boys) 6 0 2 2 0 0 0 0 0 0 0
14 Elias Castillo Richfield (Boys) 6 0 5 0 0 0 0 0 0 0 0
20 Lopez-Martinez Marcos Richfield (Boys) 6 0 0 1 0 0 0 0 0 0 0
28 Castellanos Kobe Richfield (Boys) 6 0 1 0 0 0 0 0 0 0 0
21 Xavier Klun Richfield (Boys) 6 0 2 3 0 0 0 0 0 0 0
8 Alberto Hernandez Richfield (Boys) 6 0 0 2 0 0 0 0 0 0 0
2 Nick Foley Richfield (Boys) 6 0 0 1 0 0 0 0 0 0 0
18 Jesus Cruz-Peralta Richfield (Boys) 5 0 2 2 0 0 0 0 0 0 0
11 Junior Ontiveros Castillo Bloomington Kennedy (Boys) 5 0 7 3 0 0 0 0 0 0 0
6 Marlon Seahorn Jr. Bloomington Kennedy (Boys) 5 0 11 3 0 0 0 0 0 0 0
10 Angel Fuentes Rodriguez Bloomington Kennedy (Boys) 3 0 0 4 0 0 0 0 0 0 0
4 Jessey Estudillo-Garcia Bloomington Kennedy (Boys) 3 0 1 2 0 0 0 0 0 0 0
7 Christopher Briones Dominguez Bloomington Kennedy (Boys) 2 0 1 1 0 0 0 0 0 0 0
14 Christopher Gadea Solorza Bloomington Kennedy (Boys) 2 0 0 3 0 0 0 0 0 0 0
13 Adam Eddihi Bloomington Kennedy (Boys) 2 0 0 2 0 0 0 0 0 0 0
Angel Dominguez Richfield (Boys) 1 0 1 0 0 0 0 0 0 0 0
5 Agustin Arias Bloomington Kennedy (Boys) 1 0 0 1 0 0 0 0 0 0 0
31 Josue Ayala Bloomington Kennedy (Boys) 1 0 1 1 0 0 0 0 0 0 0
3 Andres Loeza-Galvan Bloomington Kennedy (Boys) 1 0 0 1 0 0 0 0 0 0 0
20 Abijah Mikael Bloomington Kennedy (Boys) 1 0 1 0 0 0 0 0 0 0 0
16 Angel Pallo-Gomez Bloomington Kennedy (Boys) 1 0 1 0 0 0 0 0 0 0 0
38 Alex Martin Bloomington Kennedy (Boys) 1 0 0 1 0 0 0 0 0 0 0
12 Mario Vega Escobar Bloomington Kennedy (Boys) 1 0 2 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
99 Joshnel Villegas Mendoza Bloomington Kennedy (Boys) 1 0 1 0 0 0 .000 0.00