Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
St. Paul Central 14 20 0 34
St. Paul Como Park 10 15 0 25
St. Paul Harding 8 16 0 24
St. Paul Highland Park 3 10 0 13
St. Paul Humboldt 4 22 0 26
St. Paul Johnson 2 5 0 7
St. Paul Washington 2 11 0 14

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Paul Washington 20 0 0 0 0 0 0 0 0 0
St. Paul Highland Park 18 0 0 0 0 0 0 0 0 0
St. Paul Como Park 17 24 12 103 88 96 83 13 3 0
St. Paul Humboldt 17 28 22 0 0 0 0 0 0 0
St. Paul Central 16 30 33 1 0 0 0 5 0 4
St. Paul Harding 15 9 6 0 0 0 0 0 0 0
St. Paul Johnson 13 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Paul Washington 20 0 0 0 0 .000 0.00
St. Paul Highland Park 18 0 0 0 0 .000 0.00
St. Paul Como Park 17 22 93 1 0 .809 0.00
St. Paul Humboldt 17 5 0 0 0 .000 5.00
St. Paul Central 16 24 167 0 0 .874 1.50
St. Paul Harding 15 1 32 0 0 .970 1.00
St. Paul Johnson 13 0 0 0 0 .000 0.00

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Paul Central 6 20 22 1 0 0 0 3 0 2
St. Paul Como Park 6 12 5 45 35 43 38 5 1 0
St. Paul Harding 6 0 0 0 0 0 0 0 0 0
St. Paul Highland Park 6 0 0 0 0 0 0 0 0 0
St. Paul Humboldt 6 6 5 0 0 0 0 0 0 0
St. Paul Johnson 6 0 0 0 0 0 0 0 0 0
St. Paul Washington 6 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Paul Central 6 2 34 0 0 .944 0.33
St. Paul Como Park 6 6 42 1 0 .875 0.00
St. Paul Harding 6 0 0 0 0 .000 0.00
St. Paul Highland Park 6 0 0 0 0 .000 0.00
St. Paul Humboldt 6 1 0 0 0 .000 0.00
St. Paul Johnson 6 0 0 0 0 .000 0.00
St. Paul Washington 6 0 0 0 0 .000 0.00