Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
5 Rhys Tidwell (C) St. Paul Central (Boys) 16 1190 4 9 0 0 0 0 0 0 0
9 Joseph Guta St. Paul Central (Boys) 16 340 1 0 0 0 0 0 0 0 0
11 Abdullahi Geedi St. Paul Central (Boys) 16 970 3 2 1 0 0 0 0 0 1
14 Tenito Kolegas St. Paul Central (Boys) 16 585 2 1 0 0 0 0 1 0 0
8 Quinn Lynch-McKinney St. Paul Central (Boys) 16 995 0 2 0 0 0 0 1 0 0
7 Evan Lindeman (C) St. Paul Central (Boys) 16 995 2 5 0 0 0 0 1 0 0
16 Sam Spencer St. Paul Central (Boys) 16 850 2 0 0 0 0 0 1 0 0
17 Henry Ogg St. Paul Central (Boys) 16 860 3 6 0 0 0 0 0 0 0
22 Jackie Htoo St. Paul Central (Boys) 16 740 4 0 0 0 0 0 0 0 1
6 Eli Moseman (C) St. Paul Central (Boys) 16 1160 1 3 0 0 0 0 0 0 0
12 Adam Pfaff St. Paul Central (Boys) 16 1075 1 0 0 0 0 0 0 0 0
11 Peh Baw St. Paul Como Park (Boys) 14 0 1 1 2 4 6 5 0 0 0
2 Tommy Voshell St. Paul Central (Boys) 14 880 4 1 0 0 0 0 1 0 2
5 Ywa Glay St. Paul Como Park (Boys) 14 0 1 0 3 1 3 2 1 0 0
6 Henry Simmons St. Paul Como Park (Boys) 14 0 0 0 2 1 0 1 0 0 0
4 Ku Reh St. Paul Como Park (Boys) 14 0 0 0 0 0 12 9 5 0 0
3 Moon Chit St. Paul Central (Boys) 14 825 1 2 0 0 0 0 0 0 0
17 Htee Soe Nikamwee St. Paul Como Park (Boys) 14 0 2 0 5 7 1 8 0 0 0
4 Elias Griggs-Leroux St. Paul Central (Boys) 14 365 0 1 0 0 0 0 0 0 0
2 Eh Blu Lwee St. Paul Como Park (Boys) 14 0 0 0 4 3 3 4 0 0 0
8 Kree Doh Wah St. Paul Como Park (Boys) 13 0 0 2 3 4 14 8 1 1 0
24 Bobby Reinhardt St. Paul Central (Boys) 13 380 1 0 0 0 0 0 0 0 0
10 Taw Law Eh Hser St. Paul Como Park (Boys) 13 0 2 0 9 5 8 9 0 0 0
14 Soe Reh St. Paul Como Park (Boys) 13 0 2 1 14 11 2 3 0 0 0
20 Dar Eh Kpaw Shee St. Paul Como Park (Boys) 13 0 0 1 1 1 6 4 0 0 0
13 Bay Bay Win St. Paul Como Park (Boys) 13 0 0 0 3 1 2 3 0 0 0
3 Kwai Lay Lo St. Paul Como Park (Boys) 13 0 2 1 5 3 9 7 3 1 0
12 Takato Muramatsu St. Paul Como Park (Boys) 12 0 0 0 8 8 10 10 0 0 0
16 Charlie Acosta St. Paul Humboldt (Boys) 12 0 5 2 0 0 0 0 0 0 0
18 Blessed Htoo St. Paul Como Park (Boys) 12 0 4 1 6 11 7 2 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Liam Donegan St. Paul Como Park (Boys) 14 0 19 79 1 0 .806 0.00
01 Alex Cernea St. Paul Central (Boys) 13 875 18 126 0 0 .875 1.65
30 James McCann St. Paul Central (Boys) 8 405 6 41 0 0 .872 1.19
0 Yozeth Camacho-Lopez St. Paul Humboldt (Boys) 8 80 5 0 0 0 .000 5.00
16 Patrick Tennison St. Paul Como Park (Boys) 4 0 2 2 0 0 .500 0.00
99 Htoo Preh Soh St. Paul Como Park (Boys) 2 0 1 12 0 0 .923 0.00
Rahun Her St. Paul Harding (Boys) 2 80 1 24 0 0 .960 1.00
Kae Soe St. Paul Harding (Boys) 1 0 0 8 0 0 1.000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
17 Henry Ogg St. Paul Central (Boys) 6 275 3 4 0 0 0 0 0 0 0
9 Joseph Guta St. Paul Central (Boys) 6 140 1 0 0 0 0 0 0 0 0
11 Abdullahi Geedi St. Paul Central (Boys) 6 285 0 1 1 0 0 0 0 0 0
14 Tenito Kolegas St. Paul Central (Boys) 6 270 2 1 0 0 0 0 0 0 0
8 Quinn Lynch-McKinney St. Paul Central (Boys) 6 360 0 1 0 0 0 0 0 0 0
8 Kree Doh Wah St. Paul Como Park (Boys) 6 0 0 0 2 2 8 4 0 0 0
22 Jackie Htoo St. Paul Central (Boys) 6 290 4 0 0 0 0 0 0 0 1
5 Rhys Tidwell (C) St. Paul Central (Boys) 6 450 2 6 0 0 0 0 0 0 0
10 Taw Law Eh Hser St. Paul Como Park (Boys) 6 0 2 0 1 2 2 4 0 0 0
2 Eh Blu Lwee St. Paul Como Park (Boys) 6 0 0 0 3 1 0 2 0 0 0
6 Henry Simmons St. Paul Como Park (Boys) 6 0 0 0 0 0 0 0 0 0 0
20 Dar Eh Kpaw Shee St. Paul Como Park (Boys) 6 0 0 0 0 0 2 1 0 0 0
17 Htee Soe Nikamwee St. Paul Como Park (Boys) 6 0 1 0 3 3 1 3 0 0 0
12 Adam Pfaff St. Paul Central (Boys) 6 420 0 0 0 0 0 0 0 0 0
11 Peh Baw St. Paul Como Park (Boys) 6 0 1 1 1 4 3 3 0 0 0
6 Eli Moseman (C) St. Paul Central (Boys) 6 395 1 1 0 0 0 0 0 0 0
5 Ywa Glay St. Paul Como Park (Boys) 6 0 1 0 3 1 1 0 0 0 0
12 Takato Muramatsu St. Paul Como Park (Boys) 6 0 0 0 4 3 7 5 0 0 0
14 Soe Reh St. Paul Como Park (Boys) 6 0 0 1 6 3 1 1 0 0 0
4 Ku Reh St. Paul Como Park (Boys) 6 0 0 0 0 0 4 4 3 0 0
3 Moon Chit St. Paul Central (Boys) 6 385 1 2 0 0 0 0 0 0 0
13 Bay Bay Win St. Paul Como Park (Boys) 6 0 0 0 2 1 2 0 0 0 0
7 Evan Lindeman (C) St. Paul Central (Boys) 6 360 1 3 0 0 0 0 1 0 0
16 Sam Spencer St. Paul Central (Boys) 6 260 2 0 0 0 0 0 1 0 0
24 Bobby Reinhardt St. Paul Central (Boys) 5 130 1 0 0 0 0 0 0 0 0
2 Tommy Voshell St. Paul Central (Boys) 5 250 1 1 0 0 0 0 1 0 1
19 Baw Reh St. Paul Como Park (Boys) 5 0 2 0 8 4 1 0 0 0 0
4 Elias Griggs-Leroux St. Paul Central (Boys) 5 95 0 1 0 0 0 0 0 0 0
18 Blessed Htoo St. Paul Como Park (Boys) 5 0 2 1 3 4 1 2 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Liam Donegan St. Paul Como Park (Boys) 6 0 6 36 1 0 .857 0.00
01 Alex Cernea St. Paul Central (Boys) 4 280 2 21 0 0 .913 0.57
30 James McCann St. Paul Central (Boys) 3 200 0 13 0 0 1.000 0.00
16 Patrick Tennison St. Paul Como Park (Boys) 2 0 0 0 0 0 .000 0.00
0 Yozeth Camacho-Lopez St. Paul Humboldt (Boys) 2 0 1 0 0 0 .000 0.00
99 Htoo Preh Soh St. Paul Como Park (Boys) 1 0 0 6 0 0 1.000 0.00