Quantcast
skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 223

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
14 Felix Siaffa Maple Grove (Boys) 20 0 6 7 0 0 0 0 0 0 0
18 Gavin Chabica Maple Grove (Boys) 20 0 7 3 0 0 0 0 0 0 0
11 Frank Miller Maple Grove (Boys) 19 0 3 0 0 0 0 0 0 0 0
21 Colin Ames Maple Grove (Boys) 19 0 0 2 0 0 0 0 0 0 0
2 Owen Burshem Maple Grove (Boys) 19 0 5 1 0 0 0 0 0 0 0
5 Max Johnson Maple Grove (Boys) 19 0 6 1 0 0 0 0 0 0 0
6 Ethan Smith Maple Grove (Boys) 19 0 0 1 0 0 0 0 0 0 0
10 Ike Deuel Maple Grove (Boys) 19 0 4 9 0 0 0 0 0 0 0
31 Collin Merritt Maple Grove (Boys) 19 0 3 4 0 0 0 0 0 0 0
3 Caleb Manse Maple Grove (Boys) 19 0 2 3 0 0 0 0 0 0 0
13 Anson Karn Maple Grove (Boys) 18 0 3 3 0 0 0 0 0 0 0
3 Blake Knutson Andover (Boys) 18 0 0 2 6 4 6 10 0 0 0
6 Grant Johnson Andover (Boys) 18 0 0 1 6 2 10 17 1 0 0
17 Ethan Weiss Andover (Boys) 18 0 2 0 12 7 11 4 2 0 1
7 Collison Acquoi Andover (Boys) 18 0 2 0 11 6 9 3 1 0 0
21 Landon Forgarty Andover (Boys) 18 0 0 0 2 0 6 10 0 0 0
8 Caden Hansen Andover (Boys) 18 0 1 1 14 10 6 15 0 0 0
2 Carter Eklund Andover (Boys) 18 0 9 9 62 42 54 32 4 0 4
4 Gavin Hennessey Andover (Boys) 18 0 2 3 11 11 25 32 2 0 0
22 Preston Bergeron Andover (Boys) 18 0 2 2 4 3 10 7 2 0 0
35 Nick Brown Andover (Boys) 18 0 1 0 6 5 4 9 2 0 0
9 Nathan Haglund Andover (Boys) 18 0 14 5 53 31 12 54 0 0 3
23 Devon O'Callaghan Maple Grove (Boys) 18 0 6 4 0 0 0 0 0 0 0
10 Dylan Schroeder Andover (Boys) 17 0 6 5 54 34 24 20 3 1 2
6 Ty Lelei Elk River (Boys) 17 610 1 0 7 3 0 0 0 0 0
20 Matthew Bliss Elk River (Boys) 17 450 0 0 2 0 0 0 0 0 0
19 Waylon George Elk River (Boys) 17 325 0 0 1 0 0 0 0 0 0
7 Cody Edman Elk River (Boys) 17 625 4 5 19 7 0 0 2 0 0
15 Alex Bisek Elk River (Boys) 17 600 0 1 5 3 0 0 1 0 0
17 Tyler Coudron Elk River (Boys) 17 540 0 0 3 3 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 223

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Beckett Carlson Maple Grove (Boys) 19 1445 4 0 0 0 .000 0.22
1 Griffin Dunigan Blaine (Boys) 17 1360 24 101 0 0 .808 1.41
0 Georden Tschida Centennial (Boys) 17 1360 25 127 0 0 .836 1.47
0 Spencer Burgoon Elk River (Boys) 17 1250 62 142 2 1 .696 3.97
00 Kai Herrera-Markwald Spring Lake Park (Boys) 17 1355 49 143 0 0 .745 2.89
0 Noah Youngquist Anoka (Boys) 15 1200 32 61 0 0 .656 2.13
1 Luke Rising Coon Rapids (Boys) 15 1200 29 176 0 0 .859 1.93
1 Kalan Mcilveen Osseo (Boys) 15 1180 19 9 0 0 .321 1.29
1 Everett Schutta Totino-Grace (Boys) 15 927 29 71 0 0 .710 2.50
1 Christian Guenther Andover (Boys) 14 1074 18 97 0 0 .843 1.34
1 Brandon Perez Park Center (Boys) 14 305 7 0 0 0 .000 1.84
1 Easton Bazyk Robbinsdale Armstrong (Boys) 12 800 9 126 2 0 .933 0.90
Tyler Esterberg Rogers (Boys) 7 80 7 52 0 0 .881 7.00
75 Rajesh Arbes Maple Grove (Boys) 6 75 1 0 0 0 .000 1.07
0 Grayson Shiek Andover (Boys) 5 366 14 25 0 0 .641 3.06
88 Chase Remick Elk River (Boys) 4 30 3 2 0 0 .400 8.00
0 Jackson Bennett Park Center (Boys) 3 15 2 0 0 0 .000 10.67
0 Joseph Peters Hebert Robbinsdale Armstrong (Boys) 2 160 3 20 0 0 .870 1.50
9 Noah Marquard Centennial (Boys) 1 0 0 1 0 0 1.000 0.00
19 Ethan Khamvongsouk Osseo (Boys) 1 20 0 0 0 0 .000 0.00
Peyton Green Rogers (Boys) 1 0 0 5 0 0 1.000 0.00
0 David Sandvik Spring Lake Park (Boys) 1 5 1 0 0 0 .000 16.00
16 Luke Brandt Totino-Grace (Boys) 1 40 0 0 0 0 .000 0.00

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 220

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
20 Matthew Bliss Elk River (Boys) 13 250 0 0 1 0 0 0 0 0 0
21 Landon Forgarty Andover (Boys) 13 0 0 0 1 0 6 9 0 0 0
4 Gavin Hennessey Andover (Boys) 13 0 1 2 8 8 23 24 1 0 0
11 Frank Miller Maple Grove (Boys) 13 0 2 0 0 0 0 0 0 0 0
35 Nick Brown Andover (Boys) 13 0 1 0 5 4 4 7 2 0 0
6 Ethan Smith Maple Grove (Boys) 13 0 0 1 0 0 0 0 0 0 0
3 Blake Knutson Andover (Boys) 13 0 0 2 4 2 4 8 0 0 0
19 Waylon George Elk River (Boys) 13 210 0 0 0 0 0 0 0 0 0
9 Nathan Haglund Andover (Boys) 13 0 12 2 42 22 8 42 0 0 3
2 Carter Eklund Andover (Boys) 13 0 5 4 42 26 48 22 3 0 1
6 Grant Johnson Andover (Boys) 13 0 0 1 6 2 7 16 1 0 0
6 Ty Lelei Elk River (Boys) 13 370 0 0 5 2 0 0 0 0 0
10 Ike Deuel Maple Grove (Boys) 13 0 4 9 0 0 0 0 0 0 0
2 Owen Burshem Maple Grove (Boys) 13 0 4 1 0 0 0 0 0 0 0
3 Caleb Manse Maple Grove (Boys) 13 0 2 2 0 0 0 0 0 0 0
17 Ethan Weiss Andover (Boys) 13 0 2 0 10 6 8 3 1 0 1
5 Sawyer Rueckert Elk River (Boys) 13 400 4 1 23 12 0 0 0 0 0
7 Collison Acquoi Andover (Boys) 13 0 1 0 6 4 8 3 1 0 0
5 Max Johnson Maple Grove (Boys) 13 0 5 1 0 0 0 0 0 0 0
22 Preston Bergeron Andover (Boys) 13 0 0 1 2 1 8 7 1 0 0
15 Alex Bisek Elk River (Boys) 13 385 0 1 4 3 0 0 1 0 0
8 Caden Hansen Andover (Boys) 13 0 1 0 11 8 5 8 0 0 0
17 Tyler Coudron Elk River (Boys) 13 340 0 0 3 3 0 0 0 0 0
7 Cody Edman Elk River (Boys) 13 385 3 3 13 4 0 0 2 0 0
9 Dakota Reed Elk River (Boys) 13 395 0 0 0 0 0 0 0 0 0
21 Colin Ames Maple Grove (Boys) 13 0 0 2 0 0 0 0 0 0 0
23 Devon O'Callaghan Maple Grove (Boys) 13 0 5 3 0 0 0 0 0 0 0
18 Mike Kamadeu Elk River (Boys) 13 195 1 0 2 1 0 0 0 0 0
10 Markus Roehrdanz Elk River (Boys) 13 390 0 0 2 1 0 0 0 0 0
3 Brody Colford Elk River (Boys) 13 330 0 0 1 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 220

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Georden Tschida Centennial (Boys) 13 1040 18 103 0 0 .851 1.38
1 Luke Rising Coon Rapids (Boys) 13 1040 28 149 0 0 .842 2.15
0 Spencer Burgoon Elk River (Boys) 13 932 51 109 2 0 .681 4.38
0 Beckett Carlson Maple Grove (Boys) 13 980 3 0 0 0 .000 0.24
1 Kalan Mcilveen Osseo (Boys) 13 1040 17 9 0 0 .346 1.31
00 Kai Herrera-Markwald Spring Lake Park (Boys) 13 1035 38 108 0 0 .740 2.94
1 Everett Schutta Totino-Grace (Boys) 13 760 25 60 0 0 .706 2.63
0 Noah Youngquist Anoka (Boys) 12 960 27 51 0 0 .654 2.25
1 Griffin Dunigan Blaine (Boys) 12 960 14 69 0 0 .831 1.17
1 Brandon Perez Park Center (Boys) 11 145 4 0 0 0 .000 2.21
1 Easton Bazyk Robbinsdale Armstrong (Boys) 10 800 9 111 2 0 .925 0.90
1 Christian Guenther Andover (Boys) 9 674 14 72 0 0 .837 1.66
0 Grayson Shiek Andover (Boys) 5 366 14 25 0 0 .641 3.06
Tyler Esterberg Rogers (Boys) 5 0 4 44 0 0 .917 0.00
75 Rajesh Arbes Maple Grove (Boys) 4 60 1 0 0 0 .000 1.33
88 Chase Remick Elk River (Boys) 3 28 3 1 0 0 .250 8.57
0 Jackson Bennett Park Center (Boys) 3 15 2 0 0 0 .000 10.67
9 Noah Marquard Centennial (Boys) 1 0 0 1 0 0 1.000 0.00
0 Joseph Peters Hebert Robbinsdale Armstrong (Boys) 1 80 2 12 0 0 .857 2.00
0 David Sandvik Spring Lake Park (Boys) 1 5 1 0 0 0 .000 16.00
16 Luke Brandt Totino-Grace (Boys) 1 40 0 0 0 0 .000 0.00