Quantcast
skip navigation

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Minneapolis Washburn 19 77 63 0 0 0 0 0 0 0
Minneapolis Edison 17 38 24 0 0 0 0 0 0 0
Minneapolis Roosevelt 17 50 6 0 0 0 0 0 0 0
Minneapolis Southwest 16 0 0 0 0 0 0 0 0 0
Minneapolis South 15 27 19 52 20 9 4 2 0 0
Minneapolis Patrick Henry 7 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Minneapolis Washburn 19 7 57 0 0 .891 0.54
Minneapolis Edison 17 0 0 0 0 .000 0.00
Minneapolis Roosevelt 17 0 0 0 0 .000 0.00
Minneapolis Southwest 16 0 0 0 0 .000 0.00
Minneapolis South 15 26 161 0 0 .861 1.91
Minneapolis Patrick Henry 7 0 0 0 0 .000 0.00

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Minneapolis Southwest 6 0 0 0 0 0 0 0 0 0
Minneapolis Washburn 6 32 24 0 0 0 0 0 0 0
Minneapolis Edison 5 15 12 0 0 0 0 0 0 0
Minneapolis Patrick Henry 5 0 0 0 0 0 0 0 0 0
Minneapolis Roosevelt 5 13 4 0 0 0 0 0 0 0
Minneapolis South 5 14 9 6 3 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Minneapolis Southwest 6 0 0 0 0 .000 0.00
Minneapolis Washburn 6 1 14 0 0 .933 0.33
Minneapolis Edison 5 0 0 0 0 .000 0.00
Minneapolis Patrick Henry 5 0 0 0 0 .000 0.00
Minneapolis Roosevelt 5 0 0 0 0 .000 0.00
Minneapolis South 5 7 56 0 0 .889 1.45