Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
11 Julian Brower-Snelson Minneapolis Washburn (Boys) 17 0 11 3 0 0 0 0 0 0 0
17 Charlie Gustafson Minneapolis Washburn (Boys) 17 0 8 9 0 0 0 0 0 0 0
10 Emmett Brown Minneapolis Washburn (Boys) 17 0 28 13 0 0 0 0 0 0 0
8 Nels Mortenson Minneapolis Washburn (Boys) 17 0 8 10 0 0 0 0 0 0 0
4 Elliot Walthour Minneapolis Washburn (Boys) 17 0 2 2 0 0 0 0 0 0 0
6 Ronan Selbo Minneapolis Washburn (Boys) 17 0 2 3 0 0 0 0 0 0 0
14 Ryan Josephson Minneapolis Washburn (Boys) 17 0 0 3 0 0 0 0 0 0 0
22 Axel Linares Minneapolis Washburn (Boys) 17 0 7 5 0 0 0 0 0 0 0
12 Nico Amaya Minneapolis Washburn (Boys) 17 0 1 2 0 0 0 0 0 0 0
13 Christopher Hill Minneapolis Washburn (Boys) 17 0 3 2 0 0 0 0 0 0 0
7 Luc Cholat Minneapolis Washburn (Boys) 17 0 2 7 0 0 0 0 0 0 0
16 Robert Lee Minneapolis Washburn (Boys) 16 0 1 1 0 0 0 0 0 0 0
18 Jack Bajek Minneapolis Washburn (Boys) 15 0 0 0 0 0 0 0 0 0 0
15 Oliver Gels Minneapolis Washburn (Boys) 14 0 0 1 0 0 0 0 0 0 0
5 Haugen Stamps Minneapolis Washburn (Boys) 14 0 0 0 0 0 0 0 0 0 0
9 Max Converse Minneapolis Washburn (Boys) 14 0 1 2 0 0 0 0 0 0 0
11 Daniel Burgos Minneapolis Roosevelt (Boys) 12 0 23 4 0 0 0 0 0 0 0
9 Jack Karlen Minneapolis South (Boys) 10 205 7 3 21 5 0 0 0 0 0
2 Levi Ehlers Minneapolis Washburn (Boys) 10 0 0 0 0 0 0 0 0 0 0
10 Farhan Muohamed Minneapolis Roosevelt (Boys) 9 0 8 1 0 0 0 0 0 0 0
11 Suheyb Nor Minneapolis South (Boys) 9 220 10 6 15 9 1 1 0 0 0
10 Theodore Cornell Minneapolis South (Boys) 9 160 1 6 4 2 4 1 0 0 0
9 Jude Casey Minneapolis Roosevelt (Boys) 8 0 6 1 0 0 0 0 0 0 0
19 Bela Hattesen Minneapolis Washburn (Boys) 8 0 0 0 0 0 0 0 0 0 0
14 Jalis Bouzouina Minneapolis South (Boys) 7 0 0 0 0 0 0 0 0 0 0
16 Roberto Padilla Ginez Minneapolis South (Boys) 7 0 3 0 0 0 0 0 0 0 0
4 Elliot Morgan Minneapolis South (Boys) 6 70 0 1 0 0 0 0 0 0 0
35 Oscar Jishke Minneapolis Washburn (Boys) 6 0 0 0 0 0 0 0 0 0 0
G Liam Johnson Minneapolis South (Boys) 6 160 0 1 0 0 0 0 0 0 0
15 Ansel Solberg Minneapolis South (Boys) 5 10 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
G Liam Johnson Minneapolis South (Boys) 14 1090 25 146 0 0 .854 1.83
00 Grayson Pickar Minneapolis Washburn (Boys) 10 715 7 38 0 0 .844 0.78
0 Lucas Lang Minneapolis Washburn (Boys) 8 325 0 19 0 0 1.000 0.00
98 Amin Ahmed Minneapolis Roosevelt (Boys) 4 0 0 0 0 0 .000 0.00
Theo Holdsworth Minneapolis South (Boys) 2 0 1 8 0 0 .889 0.00
33 Murray Boyd Minneapolis Roosevelt (Boys) 1 0 0 0 0 0 .000 0.00
0 Obie Esparza Minneapolis Roosevelt (Boys) 1 0 0 0 0 0 .000 0.00
14 Jalis Bouzouina Minneapolis South (Boys) 1 0 0 0 0 0 .000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
16 Robert Lee Minneapolis Washburn (Boys) 5 0 1 0 0 0 0 0 0 0 0
18 Jack Bajek Minneapolis Washburn (Boys) 5 0 0 0 0 0 0 0 0 0 0
6 Ronan Selbo Minneapolis Washburn (Boys) 5 0 1 2 0 0 0 0 0 0 0
11 Julian Brower-Snelson Minneapolis Washburn (Boys) 5 0 5 0 0 0 0 0 0 0 0
22 Axel Linares Minneapolis Washburn (Boys) 5 0 4 3 0 0 0 0 0 0 0
10 Emmett Brown Minneapolis Washburn (Boys) 5 0 9 3 0 0 0 0 0 0 0
12 Nico Amaya Minneapolis Washburn (Boys) 5 0 1 2 0 0 0 0 0 0 0
7 Luc Cholat Minneapolis Washburn (Boys) 5 0 0 3 0 0 0 0 0 0 0
4 Elliot Walthour Minneapolis Washburn (Boys) 5 0 1 0 0 0 0 0 0 0 0
13 Christopher Hill Minneapolis Washburn (Boys) 5 0 1 1 0 0 0 0 0 0 0
17 Charlie Gustafson Minneapolis Washburn (Boys) 5 0 3 5 0 0 0 0 0 0 0
14 Ryan Josephson Minneapolis Washburn (Boys) 5 0 0 1 0 0 0 0 0 0 0
8 Nels Mortenson Minneapolis Washburn (Boys) 5 0 3 2 0 0 0 0 0 0 0
9 Max Converse Minneapolis Washburn (Boys) 4 0 1 1 0 0 0 0 0 0 0
2 Levi Ehlers Minneapolis Washburn (Boys) 4 0 0 0 0 0 0 0 0 0 0
5 Haugen Stamps Minneapolis Washburn (Boys) 4 0 0 0 0 0 0 0 0 0 0
11 Daniel Burgos Minneapolis Roosevelt (Boys) 3 0 8 3 0 0 0 0 0 0 0
9 Jude Casey Minneapolis Roosevelt (Boys) 3 0 1 0 0 0 0 0 0 0 0
10 Theodore Cornell Minneapolis South (Boys) 3 65 1 5 2 1 0 0 0 0 0
10 Farhan Muohamed Minneapolis Roosevelt (Boys) 3 0 1 1 0 0 0 0 0 0 0
9 Jack Karlen Minneapolis South (Boys) 3 70 4 0 4 2 0 0 0 0 0
35 Oscar Jishke Minneapolis Washburn (Boys) 3 0 0 0 0 0 0 0 0 0 0
15 Oliver Gels Minneapolis Washburn (Boys) 3 0 0 1 0 0 0 0 0 0 0
Oliver Needleman Minneapolis Edison (Boys) 2 0 2 2 0 0 0 0 0 0 0
24 Dylan Cramer Minneapolis Roosevelt (Boys) 2 0 0 0 0 0 0 0 0 0 0
3 Charlie Dahl Minneapolis Roosevelt (Boys) 2 0 0 0 0 0 0 0 0 0 0
13 Shane Devlin Minneapolis Roosevelt (Boys) 2 0 0 0 0 0 0 0 0 0 0
Elie Niyogisubizo Minneapolis Edison (Boys) 2 0 2 1 0 0 0 0 0 0 0
7 Armando Garcia Minneapolis Roosevelt (Boys) 2 0 1 0 0 0 0 0 0 0 0
5 Andrew Herrmann Minneapolis Roosevelt (Boys) 2 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
G Liam Johnson Minneapolis South (Boys) 5 385 7 49 0 0 .875 1.45
0 Lucas Lang Minneapolis Washburn (Boys) 4 160 0 10 0 0 1.000 0.00
00 Grayson Pickar Minneapolis Washburn (Boys) 2 80 1 4 0 0 .800 1.00
0 Obie Esparza Minneapolis Roosevelt (Boys) 1 0 0 0 0 0 .000 0.00