Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
9 Jackson OCampo New Ulm (Boys) 16 0 6 15 56 25 0 0 0 0 0
11 Brennan Shaver New Ulm (Boys) 15 0 15 10 50 28 0 0 0 0 0
8 Dominick Kamrath New Ulm (Boys) 15 0 20 19 67 43 0 0 0 0 0
7 Methodious Amoah New Ulm (Boys) 14 0 8 1 37 21 0 0 0 0 0
4 Maverick Johnson New Ulm (Boys) 13 0 7 4 31 11 0 0 0 0 0
5 Jonathan Banegas Worthington (Boys) 13 80 21 26 0 0 0 0 0 0 0
30 Moo Gay Marshall (Boys) 13 0 32 9 0 0 0 0 1 0 0
7 Jasiel Flores Marshall (Boys) 9 0 3 7 0 0 0 0 0 0 0
16 Daniel Brownfield New Ulm (Boys) 9 0 2 4 14 5 0 0 0 0 0
2 Jared Hernandez Marshall (Boys) 9 0 6 10 0 0 0 0 0 0 0
10 Isaiah Argueta Marshall (Boys) 8 0 9 2 0 0 0 0 0 0 0
10 Carlos Castillo Worthington (Boys) 7 0 10 0 0 0 0 0 0 0 0
9 Danny Banegas Worthington (Boys) 7 0 10 0 0 0 0 0 0 0 0
6 Mason Graven Marshall (Boys) 6 0 2 3 0 0 0 0 0 0 0
11 Angel Ramos Marshall (Boys) 6 0 2 3 0 0 0 0 0 0 0
13 Cesar Guzman Marshall (Boys) 6 0 5 0 0 0 0 0 0 0 0
23 Andy Guzman Worthington (Boys) 6 40 7 0 0 0 0 0 0 0 0
12 Jensen Gerdts New Ulm (Boys) 5 0 2 0 10 5 0 0 0 0 0
6 Tyler Fischer New Ulm (Boys) 5 0 0 1 5 2 0 0 0 0 0
22 Aaron Black New Ulm (Boys) 4 0 2 0 4 1 0 0 0 0 0
14 Cole Frederick New Ulm (Boys) 4 0 1 0 7 5 0 0 0 0 0
20 Lucas Skoglund New Ulm (Boys) 4 0 2 0 4 2 0 0 0 0 0
14 Jose Chavez Worthington (Boys) 4 60 5 0 0 0 0 0 0 0 0
21 Daymien Boogaard Marshall (Boys) 3 0 1 2 0 0 0 0 0 0 0
2 Logan Goblirsch New Ulm (Boys) 3 0 0 0 4 0 0 0 0 0 0
12 Eli Pedersen Marshall (Boys) 3 0 1 2 0 0 0 0 0 0 0
14 Carlos Ulloa Marshall (Boys) 3 0 3 1 0 0 0 0 0 0 0
18 Isaac Perez Perez Worthington (Boys) 3 0 4 0 0 0 0 0 0 0 0
7 Christian Martinez Worthington (Boys) 3 0 3 0 0 0 0 0 0 0 0
20 Eh Ray Htoo Marshall (Boys) 3 0 1 1 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Roberto Garcia Lopez Marshall (Boys) 16 1230 24 160 1 0 .870 1.56
Ethan Goff New Ulm (Boys) 15 0 30 81 0 0 .730 0.00
1 Kaleb Knothe Worthington (Boys) 12 200 8 30 0 0 .789 3.20
99 Jose Sandoval Soto Worthington (Boys) 3 40 2 1 0 0 .333 4.00
Jens Quist New Ulm (Boys) 2 0 2 6 0 0 .750 0.00
13 Cesar Guzman Marshall (Boys) 1 10 0 1 1 0 1.000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
8 Dominick Kamrath New Ulm (Boys) 12 0 19 16 62 40 0 0 0 0 0
9 Jackson OCampo New Ulm (Boys) 12 0 6 12 49 24 0 0 0 0 0
11 Brennan Shaver New Ulm (Boys) 11 0 11 10 34 20 0 0 0 0 0
30 Moo Gay Marshall (Boys) 11 0 28 9 0 0 0 0 1 0 0
4 Maverick Johnson New Ulm (Boys) 11 0 6 4 26 10 0 0 0 0 0
7 Methodious Amoah New Ulm (Boys) 10 0 7 1 32 19 0 0 0 0 0
5 Jonathan Banegas Worthington (Boys) 10 80 19 15 0 0 0 0 0 0 0
10 Isaiah Argueta Marshall (Boys) 8 0 9 2 0 0 0 0 0 0 0
2 Jared Hernandez Marshall (Boys) 8 0 6 10 0 0 0 0 0 0 0
16 Daniel Brownfield New Ulm (Boys) 8 0 2 4 13 5 0 0 0 0 0
7 Jasiel Flores Marshall (Boys) 7 0 3 5 0 0 0 0 0 0 0
9 Danny Banegas Worthington (Boys) 6 0 9 0 0 0 0 0 0 0 0
11 Angel Ramos Marshall (Boys) 5 0 2 3 0 0 0 0 0 0 0
6 Mason Graven Marshall (Boys) 5 0 2 3 0 0 0 0 0 0 0
13 Cesar Guzman Marshall (Boys) 5 0 5 0 0 0 0 0 0 0 0
10 Carlos Castillo Worthington (Boys) 5 0 5 0 0 0 0 0 0 0 0
23 Andy Guzman Worthington (Boys) 5 40 6 0 0 0 0 0 0 0 0
20 Lucas Skoglund New Ulm (Boys) 4 0 2 0 4 2 0 0 0 0 0
22 Aaron Black New Ulm (Boys) 4 0 2 0 4 1 0 0 0 0 0
6 Tyler Fischer New Ulm (Boys) 4 0 0 1 4 1 0 0 0 0 0
14 Cole Frederick New Ulm (Boys) 4 0 1 0 7 5 0 0 0 0 0
14 Jose Chavez Worthington (Boys) 4 60 5 0 0 0 0 0 0 0 0
12 Jensen Gerdts New Ulm (Boys) 3 0 1 0 7 3 0 0 0 0 0
2 Logan Goblirsch New Ulm (Boys) 3 0 0 0 4 0 0 0 0 0 0
14 Carlos Ulloa Marshall (Boys) 3 0 3 1 0 0 0 0 0 0 0
21 Daymien Boogaard Marshall (Boys) 3 0 1 2 0 0 0 0 0 0 0
12 Eli Pedersen Marshall (Boys) 2 0 1 2 0 0 0 0 0 0 0
3 Justin Thompson New Ulm (Boys) 2 0 0 2 3 1 0 0 0 0 0
9 Ansfrid Velasquez Marshall (Boys) 2 0 1 2 0 0 0 0 0 0 0
20 Eh Ray Htoo Marshall (Boys) 2 0 1 1 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Roberto Garcia Lopez Marshall (Boys) 12 910 11 116 1 0 .913 0.97
Ethan Goff New Ulm (Boys) 11 0 23 53 0 0 .697 0.00
1 Kaleb Knothe Worthington (Boys) 9 120 7 19 0 0 .731 4.67
99 Jose Sandoval Soto Worthington (Boys) 3 40 2 1 0 0 .333 4.00
Jens Quist New Ulm (Boys) 2 0 2 6 0 0 .750 0.00
13 Cesar Guzman Marshall (Boys) 1 10 0 1 1 0 1.000 0.00