Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
North St. Paul 0 0 0 0
Tartan 0 0 0 0
St. Paul Central 0 1 0 1
East Ridge 0 5 1 6
Mounds View 2 3 0 5
Roseville 0 0 0 0
Stillwater 4 2 0 6
White Bear Lake 4 4 0 8
Woodbury 0 1 0 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
East Ridge 3 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Mounds View 3 6 3 15 0 0 .000 0 0 0 0 0 0 0 0 0
Tartan 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Stillwater 2 6 4 16 0 0 .000 0 0 0 0 0 0 0 0 0
White Bear Lake 2 7 6 20 0 0 .000 0 0 0 0 0 0 0 0 0
North St. Paul 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
St. Paul Central 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Roseville 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Woodbury 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
East Ridge 3 0 0 0 0 0 .000 0.00
Mounds View 3 3 11 0 0 0 .786 0.92
Tartan 2 0 0 0 0 0 .000 0.00
Stillwater 2 2 4 0 0 0 .667 2.00
White Bear Lake 2 0 0 0 0 0 .000 0.00
North St. Paul 1 0 0 0 0 0 .000 0.00
St. Paul Central 1 0 0 0 0 0 .000 0.00
Roseville 1 0 0 0 0 0 .000 0.00
Woodbury 1 0 0 0 0 0 .000 0.00

Team Stats

Score by Half

 Team 1 2  Total
North St. Paul 0 0 0
Tartan 0 0 0
East Ridge 0 4 4
Mounds View 2 3 5
Roseville 0 0 0
Stillwater 4 2 6
White Bear Lake 0 1 1
Woodbury 0 1 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Mounds View 3 6 3 15 0 0 .000 0 0 0 0 0 0 0 0 0
East Ridge 2 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Stillwater 2 6 4 16 0 0 .000 0 0 0 0 0 0 0 0 0
North St. Paul 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Tartan 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Roseville 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
White Bear Lake 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Woodbury 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Mounds View 3 3 11 0 0 0 .786 0.92
East Ridge 2 0 0 0 0 0 .000 0.00
Stillwater 2 2 4 0 0 0 .667 2.00
North St. Paul 1 0 0 0 0 0 .000 0.00
Tartan 1 0 0 0 0 0 .000 0.00
Roseville 1 0 0 0 0 0 .000 0.00
White Bear Lake 1 0 0 0 0 0 .000 0.00
Woodbury 1 0 0 0 0 0 .000 0.00