Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Hastings 12 14 1 27
Two Rivers 7 13 0 20
Hill-Murray 2 46 0 48
Mahtomedi 11 21 0 32
North St. Paul 5 2 0 7
Simley 28 19 1 48
South St. Paul 10 31 0 41
Tartan 1 6 0 7

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Hastings 16 24 14 62 64 0 .000 0 0 0 0 0 0 0 0 0
Hill-Murray 16 47 35 129 232 177 .266 96 0 74 2 0 0 1 0 4
Mahtomedi 16 24 15 63 0 0 .000 0 0 0 0 0 0 0 0 0
Simley 16 48 39 135 0 0 .000 0 0 0 0 0 0 0 0 0
North St. Paul 15 7 3 17 0 0 .000 0 0 0 0 0 0 0 0 0
South St. Paul 15 30 14 74 0 0 .000 0 0 0 0 0 0 0 0 0
Tartan 15 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Two Rivers 14 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Hastings 16 16 88 0 0 0 .846 1.60
Hill-Murray 16 9 75 0 0 0 .893 0.62
Mahtomedi 16 4 72 0 0 0 .947 0.33
Simley 16 0 0 0 0 0 .000 0.00
North St. Paul 15 63 228 0 0 0 .784 5.25
South St. Paul 15 14 10 0 0 0 .417 1.75
Tartan 15 0 0 0 0 0 .000 0.00
Two Rivers 14 2 5 0 0 0 .714 0.00

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Hastings 6 6 1 13
Two Rivers 3 5 0 8
Hill-Murray 0 35 0 35
Mahtomedi 11 12 0 23
North St. Paul 4 2 0 6
Simley 11 3 0 14
South St. Paul 10 17 0 27
Tartan 0 4 0 4

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Hastings 7 10 5 25 14 0 .000 0 0 0 0 0 0 0 0 0
Two Rivers 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hill-Murray 7 34 25 93 104 87 .391 44 0 31 0 0 0 0 0 2
Mahtomedi 7 14 11 39 0 0 .000 0 0 0 0 0 0 0 0 0
North St. Paul 7 6 3 15 0 0 .000 0 0 0 0 0 0 0 0 0
Simley 7 14 13 41 0 0 .000 0 0 0 0 0 0 0 0 0
South St. Paul 7 24 10 58 0 0 .000 0 0 0 0 0 0 0 0 0
Tartan 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Hastings 7 9 30 0 0 0 .769 3.00
Two Rivers 7 0 0 0 0 0 .000 0.00
Hill-Murray 7 2 32 0 0 0 .941 0.33
Mahtomedi 7 0 10 0 0 0 1.000 0.00
North St. Paul 7 20 97 0 0 0 .829 3.33
Simley 7 0 0 0 0 0 .000 0.00
South St. Paul 7 2 10 0 0 0 .833 0.67
Tartan 7 0 0 0 0 0 .000 0.00