Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
4 Graham Peterson Alexandria (Boys) 16 0 0 1 1 7 2 .000 0 0 0 0 0 0 0 0 0
13 Jared Schneider Alexandria (Boys) 16 0 0 7 7 29 6 .000 0 0 0 0 0 0 0 0 0
5 Nathan Schneiderhan Alexandria (Boys) 16 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
17 Ben Jensen Alexandria (Boys) 16 0 0 0 0 8 2 .000 0 0 0 0 0 0 0 0 0
16 Jason Bergerson Alexandria (Boys) 16 0 0 0 0 4 0 .000 0 0 0 0 0 0 0 0 0
6 Michael Kuhn Alexandria (Boys) 16 0 19 4 42 69 39 .487 0 0 0 0 1 0 0 0 0
8 Joshua Kietzmann Alexandria (Boys) 16 0 1 2 4 4 2 .500 0 0 0 0 0 0 0 0 0
11 J.J. Foster Alexandria (Boys) 16 0 5 3 13 29 18 .278 0 0 0 0 0 0 0 0 0
10 Jacob Meuwissen Alexandria (Boys) 16 0 0 2 2 8 5 .000 0 0 0 0 0 0 0 0 0
9 Cameron Rice Alexandria (Boys) 16 0 21 8 50 89 55 .382 0 0 0 0 0 0 0 0 0
24 Zach Schiltz St. Cloud Apollo (Boys) 15 0 1 2 4 11 2 .500 0 0 0 0 0 0 0 0 0
12 Ahmed Nur Mohamed St. Cloud Apollo (Boys) 15 0 1 1 3 6 4 .250 0 0 0 0 0 0 0 0 0
16 Josiah Sautner St. Cloud Apollo (Boys) 15 0 0 1 1 1 0 .000 0 0 0 0 0 0 0 0 0
19 Hamdi Arab St. Cloud Apollo (Boys) 15 0 0 1 1 20 3 .000 0 0 0 0 0 0 0 0 0
14 Ethan Andersen St. Cloud Apollo (Boys) 15 0 4 3 11 23 14 .286 0 0 0 0 0 0 0 0 0
15 Nick Nettleton Alexandria (Boys) 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Jack Hilbrands Alexandria (Boys) 15 0 2 4 8 35 11 .182 0 0 0 0 0 0 0 0 0
18 Liban Mohamed St. Cloud Apollo (Boys) 15 0 1 2 4 12 5 .200 0 0 0 0 0 0 0 0 0
12 Joe Westlund Alexandria (Boys) 14 0 0 0 0 9 4 .000 0 0 0 0 0 0 0 0 0
21 Tyler Harris Alexandria (Boys) 14 0 1 8 10 18 6 .167 0 0 0 0 0 0 0 0 0
10 Logan Lommel St. Cloud Apollo (Boys) 14 0 7 7 21 46 30 .233 0 0 0 0 0 0 1 0 1
7 Jacob Siira Alexandria (Boys) 14 0 2 1 5 8 4 .500 0 0 0 0 0 0 0 0 0
11 Abdikarim Yussuf St. Cloud Apollo (Boys) 14 0 6 1 13 53 13 .462 0 0 0 0 0 0 1 0 0
3 Blake Keller St. Cloud Apollo (Boys) 14 0 0 0 0 7 0 .000 0 0 0 0 0 0 0 0 0
8 Abdisadik Aidrus St. Cloud Apollo (Boys) 14 0 3 2 8 4 2 .500 0 0 0 0 0 0 1 0 0
6 Abdulkader Hassen St. Cloud Apollo (Boys) 14 0 0 2 2 31 3 .000 0 0 0 0 0 0 2 0 0
20 Hamze Hussein St. Cloud Apollo (Boys) 14 0 2 2 6 21 11 .182 0 0 0 0 0 0 0 0 0
9 Kader Abdi St. Cloud Apollo (Boys) 13 0 0 0 0 3 1 .000 0 0 0 0 0 0 0 0 0
15 Peter Olson St. Cloud Apollo (Boys) 13 0 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0
13 Andrew Theisen St. Cloud Apollo (Boys) 13 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
96 Jose Pina St. Cloud Apollo (Boys) 14 1020 23 61 0 0 0 .726 1.80
0 Noah Sundberg Brainerd (Boys) 11 478 2 67 0 0 0 .971 0.33
0 Zach Courtney Willmar (Boys) 11 560 9 59 0 0 0 .868 1.29
2 Zach Wosepka Alexandria (Boys) 9 400 12 49 1 0 0 .803 2.40
0 Jason Tikkanen Alexandria (Boys) 4 330 5 25 0 0 0 .833 1.21
1 Nathan Hilbert St. Cloud Tech (Boys) 4 240 2 20 0 0 0 .909 0.67
1 Justin Balcome Alexandria (Boys) 3 240 10 16 0 0 0 .615 3.33
99 Calvin Walters St. Cloud Apollo (Boys) 3 100 2 6 0 0 0 .750 1.60
34 Alex DelCastillo Sartell (Boys) 2 80 0 11 0 0 0 1.000 0.00
Eli Rudnick Sauk Rapids-Rice (Boys) 2 160 0 40 0 0 0 1.000 0.00
39 Jude Hiltner Brainerd (Boys) 1 0 0 10 0 0 0 1.000 0.00
0 Tyson Baac Fergus Falls (Boys) 1 80 4 13 0 0 0 .765 4.00
0 Caiden Hennen Rocori (Boys) 1 80 0 12 0 0 0 1.000 0.00
0 Maurico Alva Rocori (Boys) 1 0 0 0 0 0 0 .000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
11 J.J. Foster Alexandria (Boys) 12 0 5 3 13 24 15 .333 0 0 0 0 0 0 0 0 0
4 Graham Peterson Alexandria (Boys) 12 0 0 1 1 5 1 .000 0 0 0 0 0 0 0 0 0
8 Joshua Kietzmann Alexandria (Boys) 12 0 1 2 4 4 2 .500 0 0 0 0 0 0 0 0 0
16 Josiah Sautner St. Cloud Apollo (Boys) 12 0 0 1 1 1 0 .000 0 0 0 0 0 0 0 0 0
10 Jacob Meuwissen Alexandria (Boys) 12 0 0 1 1 7 4 .000 0 0 0 0 0 0 0 0 0
13 Jared Schneider Alexandria (Boys) 12 0 0 5 5 21 4 .000 0 0 0 0 0 0 0 0 0
19 Hamdi Arab St. Cloud Apollo (Boys) 12 0 0 1 1 20 3 .000 0 0 0 0 0 0 0 0 0
18 Liban Mohamed St. Cloud Apollo (Boys) 12 0 1 2 4 10 4 .250 0 0 0 0 0 0 0 0 0
16 Jason Bergerson Alexandria (Boys) 12 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
6 Michael Kuhn Alexandria (Boys) 12 0 13 2 28 47 27 .481 0 0 0 0 1 0 0 0 0
5 Nathan Schneiderhan Alexandria (Boys) 12 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
24 Zach Schiltz St. Cloud Apollo (Boys) 12 0 1 2 4 11 2 .500 0 0 0 0 0 0 0 0 0
14 Ethan Andersen St. Cloud Apollo (Boys) 12 0 4 3 11 18 12 .333 0 0 0 0 0 0 0 0 0
12 Ahmed Nur Mohamed St. Cloud Apollo (Boys) 12 0 1 1 3 5 4 .250 0 0 0 0 0 0 0 0 0
9 Cameron Rice Alexandria (Boys) 12 0 16 6 38 70 46 .348 0 0 0 0 0 0 0 0 0
17 Ben Jensen Alexandria (Boys) 12 0 0 0 0 7 2 .000 0 0 0 0 0 0 0 0 0
2 Ahmed Billow St. Cloud Apollo (Boys) 11 0 0 3 3 3 0 .000 0 0 0 0 0 0 0 0 0
3 Blake Keller St. Cloud Apollo (Boys) 11 0 0 0 0 5 0 .000 0 0 0 0 0 0 0 0 0
11 Abdikarim Yussuf St. Cloud Apollo (Boys) 11 0 6 0 12 44 12 .500 0 0 0 0 0 0 0 0 0
21 Tyler Harris Alexandria (Boys) 11 0 1 5 7 17 6 .167 0 0 0 0 0 0 0 0 0
12 Joe Westlund Alexandria (Boys) 11 0 0 0 0 7 4 .000 0 0 0 0 0 0 0 0 0
3 Jack Hilbrands Alexandria (Boys) 11 0 2 4 8 25 7 .286 0 0 0 0 0 0 0 0 0
10 Logan Lommel St. Cloud Apollo (Boys) 11 0 7 6 20 43 28 .250 0 0 0 0 0 0 0 0 1
8 Abdisadik Aidrus St. Cloud Apollo (Boys) 11 0 2 2 6 3 1 .000 0 0 0 0 0 0 0 0 0
13 Andrew Theisen St. Cloud Apollo (Boys) 11 0 0 1 1 1 1 .000 0 0 0 0 0 0 0 0 0
6 Abdulkader Hassen St. Cloud Apollo (Boys) 11 0 0 2 2 25 2 .000 0 0 0 0 0 0 0 0 0
15 Nick Nettleton Alexandria (Boys) 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Hamze Hussein St. Cloud Apollo (Boys) 11 0 1 2 4 16 9 .111 0 0 0 0 0 0 0 0 0
7 Hamse Sied St. Cloud Apollo (Boys) 10 0 4 1 9 28 11 .364 0 0 0 0 0 0 0 0 0
7 Jacob Siira Alexandria (Boys) 10 0 2 1 5 6 4 .500 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
96 Jose Pina St. Cloud Apollo (Boys) 11 860 18 48 0 0 0 .727 1.67
0 Noah Sundberg Brainerd (Boys) 9 398 0 50 0 0 0 1.000 0.00
0 Zach Courtney Willmar (Boys) 9 480 2 45 0 0 0 .957 0.33
2 Zach Wosepka Alexandria (Boys) 8 320 9 39 1 0 0 .812 2.25
0 Jason Tikkanen Alexandria (Boys) 3 250 4 20 0 0 0 .833 1.28
99 Calvin Walters St. Cloud Apollo (Boys) 3 100 2 6 0 0 0 .750 1.60
Eli Rudnick Sauk Rapids-Rice (Boys) 2 160 0 40 0 0 0 1.000 0.00
1 Nathan Hilbert St. Cloud Tech (Boys) 2 80 2 14 0 0 0 .875 2.00
1 Justin Balcome Alexandria (Boys) 1 80 3 10 0 0 0 .769 3.00
39 Jude Hiltner Brainerd (Boys) 1 0 0 10 0 0 0 1.000 0.00
0 Tyson Baac Fergus Falls (Boys) 1 80 4 13 0 0 0 .765 4.00
0 Caiden Hennen Rocori (Boys) 1 80 0 12 0 0 0 1.000 0.00
0 Maurico Alva Rocori (Boys) 1 0 0 0 0 0 0 .000 0.00
34 Alex DelCastillo Sartell (Boys) 1 80 0 6 0 0 0 1.000 0.00