Quantcast
skip navigation

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  PK  PKG  TC  TS  YC  RC
Monticello 4 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totino-Grace 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heritage Christian 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Big Lake 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fridley 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Park Center 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Legacy Christian 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maranatha/West Lutheran 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooklyn Center 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PACT 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis Edison 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis C/E/N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbia Heights 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prairie Seeds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  GAA
Minneapolis Edison 1 0 0 0 0 0 0 0 0 0
Minneapolis C/E/N 1 0 0 0 0 0 0 0 0 0
Legacy Christian 2 0 0 0 0 0 0 0 0 0
Heritage Christian 3 0 0 0 0 0 0 0 0 0
Maranatha/West Lutheran 2 0 0 0 0 0 0 0 0 0
Big Lake 2 0 0 0 0 0 0 0 0 0
Monticello 4 0 0 0 0 0 0 0 0 0
Columbia Heights 1 0 0 0 0 0 0 0 0 0
Fridley 2 0 0 0 0 0 0 0 0 0
Totino-Grace 3 0 0 0 0 0 0 0 0 0
Park Center 2 0 0 0 0 0 0 0 0 0
Brooklyn Center 1 0 0 0 0 0 0 0 0 0
PACT 1 0 0 0 0 0 0 0 0 0
Prairie Seeds 1 0 0 0 0 0 0 0 0 0

Team Stats