Quantcast
skip navigation
Tri-City United (Girls)
TCU-G
2 - 1 Final
TKWH
Triton/Kenyon-Wanamingo/Hayfield (Girls)
1 2 T
Tri-City United (Girls) 1 1 2
Triton/Kenyon-Wanamingo/Hayfield (Girls) 0 1 1

Scoring Summary

    • NO SCORE

Tri-City United (Girls) Individuals

# Name MIN G A SH SOG YC RC
3 Ruby Lunaa 0 0 0 0 0 0 0
4 Arlet De La Rosa 0 0 0 0 0 0 0
8 Camila Perez 0 0 0 0 0 0 0
9 Halee Gargett 0 0 0 0 0 0 0
11 Guadalupe Lopez 0 1 0 0 0 0 0
12 Kinsley Mach 0 1 0 0 0 0 0
13 Raena Weiss 0 0 0 0 0 0 0
15 Aubrie Barnett 0 0 0 0 0 0 0
19 Jaqueline Contreras 0 0 0 0 0 0 0
20 Aubrey Heller 0 0 0 0 0 0 0
21 Nora Titus 0 0 0 0 0 0 0
28 Julika Henkel 0 0 1 0 0 0 0
29 Shaylan Dunphy 0 0 0 0 0 0 0
30 Alejandra Montes De Oca Correa 0 0 0 0 0 0 0
34 Juliette Ramirez 0 0 0 0 0 0 0
50 LillyAnn Teal 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Triton/Kenyon-Wanamingo/Hayfield (Girls) Individuals

# Name MIN G A SH SOG YC RC
1/6 MILEY DOSTAL 0 0 0 0 0 0 0
4 CAMILA MEDINA 0 1 0 0 0 0 0
7 ROMINA MEDINA 0 0 0 0 0 1 0
8/0 ALYSSA KNUDSON 0 0 0 0 0 0 0
9 RYANN HEIMER 0 0 0 0 0 0 0
11 HAYLIE BUDAHN 0 0 0 0 0 0 0
12 AMERYN DOSTAL 0 0 0 0 0 0 0
13 OLIVIA WEBER 0 0 0 0 0 0 0
14 JESSICA WILLETTE 0 0 0 0 0 0 0
17 ROSELYN LIUDAHL 0 0 0 0 0 0 0
18 GIGI LUNDI 0 0 0 0 0 0 0
19 IVETTE MENDOZA 0 0 0 0 0 0 0
21 COURTNEY CHICOS 0 0 0 0 0 0 0
22 SALMA FERNANDEZ 0 0 0 0 0 0 0
23 NANCY FERNANDEZ 0 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Tri-City United (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
40 Calley Stephens 0 1 4 0 .800 0.00
Totals 1 4 0 .800 0.00

Triton/Kenyon-Wanamingo/Hayfield (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
8/0 ALYSSA KNUDSON 80 2 10 0 .833 2.00
Totals 2 10 0 .833 2.00

Game Details

  • 813 Hwy St W, Dodge Center, MN 55927, USA