Quantcast
skip navigation
Columbia Heights (Girls)
G-COLH
0 - 1 Final
Hiawat
Hiawatha Collegiate (Girls)
1 2 T
Columbia Heights (Girls) 0 0 0
Hiawatha Collegiate (Girls) 0 1 1

Scoring Summary

    • NO SCORE

Columbia Heights (Girls) Individuals

# Name MIN G A SH SOG YC RC
0 Erika Martinez 0 0 0 0 0 0 0
0 Kelly Velez 0 0 0 0 0 0 0
1 Daisy Bermeo 0 0 0 0 0 0 0
2 Lidya Kennedy 0 0 0 0 0 0 0
4 Princesa Quezade Miranda 0 0 0 0 0 0 0
5 Estrella Ortiz 0 0 0 0 0 0 0
8 Shania Morales Agular 0 0 0 0 0 0 0
9 Desteny Delgado 0 0 0 0 0 0 0
10 Mirian Cazho Chogllo 0 0 0 0 0 0 0
12 Katherinne Torres 0 0 0 0 0 0 0
13 Emily Reynolds 0 0 0 0 0 0 0
14 Jessenia Yupangui 0 0 0 0 0 0 0
17 Katherine Modelo 0 0 0 0 0 0 0
18 Dasy Inamagua 0 0 0 0 0 0 0
19 Katherine Ortiz 0 0 0 0 0 0 0
21 Alison Reynolds 0 0 0 0 0 0 0
22 Nicole Kirscher 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Hiawatha Collegiate (Girls) Individuals

No Data Available

Columbia Heights (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Brianna Jorgenson 80 1 18 0 .947 1.00
Totals 1 18 0 .947 1.00

Hiawatha Collegiate (Girls) Goalkeepers

No Data Available

Game Details

  • Parade Stadium