Quantcast
skip navigation
Pine Island/Zumbrota-Mazeppa (Boys)
PIZM
0 - 4 Final
ROCHLD
Rochester Lourdes (Boys)
1 2 T
Pine Island/Zumbrota-Mazeppa (Boys) 0 0 0
Rochester Lourdes (Boys) 1 3 4

Scoring Summary

    • NO SCORE

Pine Island/Zumbrota-Mazeppa (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Cole Van Houten 0 0 0 0 1 0 0
2 Alex Pahl 0 0 0 0 0 0 0
6 Rheis Jensen 0 0 0 0 0 0 0
7 Brandon DePestel 0 0 0 0 1 0 0
8 Dan Krier 0 0 0 0 0 0 0
9 Michael Quintero 0 0 0 0 0 0 0
11 Richard Gehrke 0 0 0 0 0 0 0
12 Samuel Nordquist 0 0 0 0 0 0 0
13 Conner Heitman 0 0 0 0 0 0 0
14 Jacopo Roncato 0 0 0 0 0 0 0
18 Juan Pablo Suerez 0 0 0 0 3 0 0
19 Isaac Schmoll 0 0 0 0 0 0 0
20 Derek Rucker 0 0 0 0 1 0 0
21 Nicholas Brusten 0 0 0 0 0 0 0
22 Ian Niles 0 0 0 0 0 0 0
23 Noah Kneeland 0 0 0 0 0 0 0
23 Tyler Bjorngaard 0 0 0 0 0 0 0
24 Jacob Ihde 0 0 0 0 0 0 0
25 Ryan Wiskow 0 0 0 0 0 0 0
Totals 0 0 0 6 0 0

Rochester Lourdes (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Jacob Talbot 0 0 0 0 0 0 0
3 Matt Hebl -Captain 0 0 0 0 0 0 0
4 Will Tauferner 0 0 0 0 0 0 0
5 Zach Angst 0 0 0 0 0 0 0
6 Dawson Buss 0 2 1 0 0 0 0
8 Daniel Morice 0 1 0 0 0 0 0
9 Colton Praska 0 0 1 0 0 0 0
10 Tiernan Talbot- Captain 0 0 0 0 0 0 0
11 Sam Dahlberg 0 0 1 0 0 0 0
12 Donovan Buss 0 0 1 0 0 0 0
13 Max Carlsen 0 0 0 0 0 0 0
14 Dany Berbari- Captain 0 1 0 0 0 0 0
16 Austin Loeslie 0 0 0 0 0 0 0
17 Conor Betzing 0 0 0 0 0 0 0
18 Thomas Eckel 0 0 0 0 0 0 0
19 Mitchell Allen 0 0 0 0 0 0 0
20 Daniel Brown 0 0 0 0 0 0 0
21 Nicholas Onderak 0 0 0 0 0 0 0
Totals 4 4 0 0 0 0

Pine Island/Zumbrota-Mazeppa (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
5 Max Smothers 80 4 10 0 .714 4.00
Totals 4 10 0 .714 4.00

Rochester Lourdes (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Noah Morris 80 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Game Details

  • Rochester Regional Sports Stadium