Quantcast
skip navigation
Mayer Lutheran (Boys)
ML
3 - 2 Final
DELANO
Delano (Boys)
1 2 T
Mayer Lutheran (Boys) 0 3 3
Delano (Boys) 0 2 2

Scoring Summary

    • NO SCORE

Mayer Lutheran (Boys) Individuals

No Data Available

Delano (Boys) Individuals

# Name MIN G A SH SOG YC RC
Grant Kangas 0 1 0 0 0 0 0
Ryan Christians 0 0 0 0 0 0 0
2 Brandon Linna 0 1 1 0 2 0 0
3  Tanner Johnson 0 0 0 0 1 0 0
4  Troy Pappas 0 0 0 0 1 0 0
5  Parker Detweiler 0 0 0 0 0 0 0
6  Ray Heikkila 0 0 0 0 2 0 0
7  Eric Peterson 0 0 0 0 1 0 0
8  Thomas Grover 0 0 0 0 1 0 0
9  Jordan Peterson 0 0 0 0 2 0 0
11  Brandyn Wales 0 0 0 0 0 0 0
12  Chase Soukup 0 0 0 0 0 0 0
13  Sean Lohman 0 0 0 0 0 0 0
14  Joey Griffiths 0 0 0 0 0 0 0
15  Will Crowley 0 0 0 0 2 0 0
20 Brandon Spigner 0 0 0 0 0 0 0
23  Wyatt Hill 0 0 0 0 0 0 0
25  Tony Leonard 0 0 0 0 0 0 0
26  Keegan ONeill 0 0 0 0 0 0 0
99  Stephen Fuchs 0 0 0 0 0 0 0
Totals 2 1 0 12 0 0

Mayer Lutheran (Boys) Goalkeepers

No Data Available

Delano (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99  Stephen Fuchs 80 3 11 0 .786 3.00
Totals 3 11 0 .786 3.00

Game Details

  • Delano High School