Quantcast
skip navigation
Minneapolis Washburn (Girls)
G-WSHB
5 - 0 Final
G-DLAS
DeLaSalle (Girls)
1 2 T
Minneapolis Washburn (Girls) 1 4 5
DeLaSalle (Girls) 0 0 0

Scoring Summary

    • NO SCORE

Minneapolis Washburn (Girls) Individuals

# Name MIN G A SH SOG YC RC
3  Marli Rajacich 0 1 1 0 0 0 0
4  Austyn Kimbrell 0 0 0 0 0 0 0
5  Isabel McLaughlin 0 1 0 0 0 0 0
6  Sammy Carlson 0 0 0 0 0 0 0
7  Lila Maus 0 0 0 0 0 0 0
8  Charlotte DeVaughn 0 0 0 0 0 0 0
9  Lydia Ruppert 0 0 1 0 0 0 0
10  Georgia Christman 0 0 0 0 0 0 0
11  Lizzie Mewes 0 0 0 0 0 0 0
12  Grace Szymanski 0 0 0 0 0 0 0
13  Katlyn Villars 0 0 1 0 0 0 0
14  Anna Polacek 0 0 0 0 0 0 0
15  Niki Ryan 0 0 0 0 0 0 0
16  Gabby Kuehn 0 0 0 0 0 0 0
17  Sonja Beddoe 0 0 0 0 0 0 0
18  Hannah Heinemann 0 0 0 0 0 0 0
19  Maya Rajacich 0 3 2 0 0 0 0
21  Greta Goetz 0 0 0 0 0 0 0
Totals 5 5 0 0 0 0

DeLaSalle (Girls) Individuals

# Name MIN G A SH SOG YC RC
Anya Crane 0 0 0 0 0 0 0
2 Joanna Sylvain 0 0 0 1 0 0 0
3 Izzy Flemming 0 0 0 0 0 0 0
4 Kate Arms 0 0 0 0 0 0 0
5 Elena Extrand 0 0 0 0 0 0 0
6 Gianna Pricco 0 0 0 0 0 0 0
7 Mia Sennes 0 0 0 2 0 0 0
8 Kate Engel 0 0 0 1 0 0 0
9 Ansley Atkinson 0 0 0 1 0 0 0
10 Marie Loye 0 0 0 1 0 0 0
11 Teagan Malone 0 0 0 1 0 0 0
12 Meara Cline 0 0 0 0 0 0 0
13 Fiona Donnelly 0 0 0 0 0 0 0
15 Johanna Bergh 0 0 0 0 0 0 0
17 Audrey Vidmar 0 0 0 0 0 0 0
18 Gabrielle Malush 0 0 0 0 0 0 0
21 Hannah Smith 0 0 0 1 0 0 0
22 Katie Elfstrand 0 0 0 0 0 0 0
24 Emma Kane 0 0 0 2 0 0 0
Totals 0 0 10 0 0 0

Minneapolis Washburn (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1  Taylor Cottew 80 0 14 0 1.000 0.00
Totals 0 14 0 1.000 0.00

DeLaSalle (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Kate Graham 90 5 6 0 .545 4.44
Totals 5 6 0 .545 4.44

Game Details

  • DeLaSalle High School