Quantcast
skip navigation
Rochester Lourdes (Boys)
ROCHLD
3 - 0 Final
KASMAN
Kasson-Mantorville (Boys)
1 2 T
Rochester Lourdes (Boys) 1 2 3
Kasson-Mantorville (Boys) 0 0 0

Scoring Summary

    • NO SCORE

Rochester Lourdes (Boys) Individuals

# Name MIN G A SH SOG YC RC
2  Gavan Schotzko 0 0 0 0 0 0 0
3  Matt Hebl 0 0 0 0 2 0 0
4  Will Tauferner 0 0 0 0 0 0 0
6  Ryan Pardi 0 0 0 0 0 0 0
7  Ryan Nonn 0 0 0 0 0 0 0
8  Esteban Bedoya* 0 1 0 0 2 0 0
9 Colton Praska 0 0 0 0 1 0 0
10  Tiernan Talbot 0 1 1 0 8 0 0
11  Joe Novak* 0 1 0 0 4 0 0
12  Leo Eckel 0 0 0 0 0 0 0
13 Max Carlsen 0 0 0 0 0 0 0
14  Dany Berbari 0 0 0 0 4 0 0
15 Tanish Gurjar 0 0 0 0 0 0 0
16 Donovan Buss 0 0 0 0 2 0 0
17 Nicholas Onderak 0 0 0 0 1 0 0
18 Tony Nguyen 0 0 0 0 0 0 0
19 Peter Erickson 0 0 0 0 0 0 0
20  Isaac Plager 0 0 1 0 2 0 0
21  Charlie Rolfs* 0 0 0 0 1 0 0
Totals 3 2 0 27 0 0

Kasson-Mantorville (Boys) Individuals

# Name MIN G A SH SOG YC RC
Dane Humphrey 0 0 0 0 0 0 0
Justin Mastin 0 0 0 0 0 0 0
Sam Hildenbrand 0 0 0 0 0 0 0
Kai Oelschlager 0 0 0 0 0 0 0
3  Nick Scanlan 0 0 0 0 0 0 0
3  Max Blaisdell 0 0 0 0 0 0 0
4  Grant Badger 0 0 0 0 1 0 0
5  Andy Plein 0 0 0 0 0 0 0
7  Max Kundert 0 0 0 0 0 0 0
12  Daniel Woodrum 0 0 0 0 0 0 0
13  Kollin Johnson 0 0 0 0 0 0 0
15  Brad Kundert 0 0 0 0 0 0 0
16  Corbin Slaymaker 0 0 0 0 0 0 0
20  Ross Wagener 0 0 0 0 0 0 0
Totals 0 0 0 1 0 0

Rochester Lourdes (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Noah Morris 80 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Kasson-Mantorville (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30  Jack Peterson 80 3 11 0 .786 3.00
Totals 3 11 0 .786 3.00

Game Details

  • Kasson HS Stadium